RSoccer.com - Soccer Computer Ranking
Home Ranking Results Fixtures Tournaments Statistics Ranking history Venues News User voting About Ranking Soccer Shop Soccer Shoes
Specials: Africa Cup of Nations Ghana 2008 Euro 2008 Austria/Switzerland
CONCACAF Gold Cup 2007 AFC Asian Cup 2007 Copa America 2007
Confederations rankings
AFC
CAF
CONCACAF
CONMEBOL
OFC
UEFA



Subscribe RSS Feed

Top 10 Ranking
Top 25 Ranking
Full Ranking

Add to My Yahoo!
User voting
Which team is stronger?
  Gambia
or
  Faroe Islands

Silver Ball and Post Hoop Earrings
Whatever the occasion for celebration, these earring will make a great gift. Gold post earring with hoops and soccer ball charm.
Silver Ball and Post Hoop Earrings
adidas Euro 2008 Sala Ball
Official match ball of the UEFA Futsal Championship. COVER: Thermally-bonded
adidas Euro 2008 Sala Ball
PUMA Matt de Luxe Ball
COVER: 32 panels of machine-stitched semi-gloss PU. Polyester
PUMA Matt de Luxe Ball
-Lotto
-Togo
-World Cup
-FC Barcelona
-St Pauli
-Bolton Wanderers
More products

Get a free ranking table for your site

Customize ranking table for your favorite team

USER VOTING RATING 2008

NEW !!! USER NATIONAL TEAM RANKING 2008  (from 1.1.2008 until 31.12.2008)
<---- You can vote on the left side of page.

User voting Results for 2007
Argentina win user voting 2007. Second place goes to Chile. Third place to Portugal.
For full 2007 results click here

Rank

  Country VOTES WINS LOSES

W/L %

1 uru Uruguay    157 152 5 97 %
2 bra Brazil    154 149 5 97 %
3 arg Argentina    160 154 6 96 %
4 ger Germany    173 165 8 95 %
5 eng England    148 141 7 95 %
6 fra France    161 152 9 94 %
7 ned Netherlands    148 139 9 94 %
8 ita Italy    145 136 9 94 %
9 esp Spain    158 146 12 92 %
10 bol Bolivia    142 131 11 92 %
11 par Paraguay    128 118 10 92 %
12 por Portugal    156 143 13 92 %
13 col Colombia    132 121 11 92 %
14 rou Romania    165 151 14 92 %
15 chi Chile    160 146 14 91 %
16 aus Australia    136 123 13 90 %
17 mex Mexico    143 129 14 90 %
18 cro Croatia    162 146 16 90 %
19 cze Czech Republic    170 153 17 90 %
20 civ CoŽte dŽIvoire    165 146 19 88 %
21 swe Sweden    155 137 18 88 %
22 ecu Ecuador    168 148 20 88 %
23 tun Tunisia    167 147 20 88 %
24 rus Russia    133 117 16 88 %
25 den Denmark    173 152 21 88 %
26 per Peru    171 150 21 88 %
27 ven Venezuela    158 138 20 87 %
28 cmr Cameroon    153 133 20 87 %
29 mar Morocco    168 146 22 87 %
30 usa USA    158 136 22 86 %
31 tur Turkey    160 137 23 86 %
32 gha Ghana    136 116 20 85 %
33 ukr Ukraine    141 120 21 85 %
34 nga Nigeria    172 145 27 84 %
35 irl Ireland Republic    139 117 22 84 %
36 nor Norway    152 126 26 83 %
37 egy Egypt    140 113 27 81 %
38 irn Iran    144 116 28 81 %
39 sui Switzerland    161 129 32 80 %
40 jpn Japan    178 142 36 80 %
41 bel Belgium    150 119 31 79 %
42 srb Serbia    168 133 35 79 %
43 sen Senegal    138 109 29 79 %
44 hon Honduras    158 124 34 78 %
45 kor Korea Republic    148 115 33 78 %
46 sco Scotland    151 117 34 77 %
47 isr Israel    145 111 34 77 %
48 pol Poland    147 112 35 76 %
49 ang Angola    146 111 35 76 %
50 gua Guatemala    153 116 37 76 %
51 svk Slovakia    129 97 32 75 %
52 zam Zambia    176 132 44 75 %
53 bul Bulgaria    172 129 43 75 %
54 crc Costa Rica    164 123 41 75 %
55 gre Greece    177 132 45 75 %
56 fin Finland    151 111 40 74 %
57 aut Austria    165 120 45 73 %
58 rsa South Africa    157 114 43 73 %
59 svn Slovenia    144 103 41 72 %
60 gui Guinea    147 105 42 71 %
61 can Canada    155 110 45 71 %
62 blr Belarus    156 107 49 69 %
63 wal Wales    175 119 56 68 %
64 hun Hungary    172 114 58 66 %
65 irq Iraq    168 109 59 65 %
66 guy Guyana    175 112 63 64 %
67 cod Congo DR    158 101 57 64 %
68 ksa Saudi Arabia    164 104 60 63 %
69 lva Latvia    177 112 65 63 %
70 hai Haiti    146 92 54 63 %
71 zim Zimbabwe    156 97 59 62 %
72 prk Korea DPR    145 90 55 62 %
73 ncl New Caledonia    163 101 62 62 %
74 mli Mali    147 91 56 62 %
75 nir Northern Ireland    144 89 55 62 %
76 nzl New Zealand    147 90 57 61 %
77 tri Trinidad and Tobago    141 86 55 61 %
78 pan Panama    148 90 58 61 %
79 chn China PR    177 107 70 60 %
80 geo Georgia    146 88 58 60 %
81 cgo Congo    138 83 55 60 %
82 bih Bosnia-Herzegovina    145 85 60 59 %
83 uzb Uzbekistan    167 97 70 58 %
84 moz Mozambique    168 97 71 58 %
85 mkd Macedonia FYR    152 87 65 57 %
86 alb Albania    161 92 69 57 %
87 tog Togo    148 84 64 57 %
88 cub Cuba    161 91 70 57 %
89 mda Moldova    156 88 68 56 %
90 slv El Salvador    174 98 76 56 %
91 jam Jamaica    151 85 66 56 %
92 cpv Cape Verde Islands    173 97 76 56 %
93 alg Algeria    157 88 69 56 %
94 sur Suriname    163 91 72 56 %
95 uga Uganda    146 81 65 55 %
96 ltu Lithuania    138 76 62 55 %
97 jor Jordan    188 103 85 55 %
98 gnb Guinea-Bissau    171 92 79 54 %
99 kuw Kuwait    169 89 80 53 %
100 qat Qatar    143 75 68 52 %
101 isl Iceland    151 79 72 52 %
102 arm Armenia    154 79 75 51 %
103 grn Grenada    147 75 72 51 %
104 lby Libya    156 79 77 51 %
105 syr Syria    143 72 71 50 %
106 bhr Bahrain    149 75 74 50 %
107 uae United Arab Emirates    132 64 68 48 %
108 gab Gabon    149 72 77 48 %
109 gam Gambia    171 81 90 47 %
110 cyp Cyprus    147 69 78 47 %
111 tha Thailand    150 69 81 46 %
112 sud Sudan    137 63 74 46 %
113 mne Montenegro    148 67 81 45 %
114 sin Singapore    135 61 74 45 %
115 ken Kenya    164 73 91 45 %
116 sol Solomon Islands    168 74 94 44 %
117 oma Oman    149 65 84 44 %
118 lib Lebanon    140 61 79 44 %
119 fij Fiji    151 65 86 43 %
120 mwi Malawi    167 70 97 42 %
121 bfa Burkina Faso    159 66 93 42 %
122 ben Benin    136 56 80 41 %
123 tkm Turkmenistan    157 64 93 41 %
124 rwa Rwanda    149 60 89 40 %
125 brb Barbados    159 63 96 40 %
126 ant Netherlands Antilles    167 66 101 40 %
127 est Estonia    133 52 81 39 %
128 tan Tanzania    151 57 94 38 %
129 van Vanuatu    147 55 92 37 %
130 nam Namibia    161 60 101 37 %
131 tjk Tajikistan    145 53 92 37 %
132 sle Sierra Leone    152 55 97 36 %
133 vin St. Vincent / Grenadines    169 61 108 36 %
134 mlt Malta    145 51 94 35 %
135 eth Ethiopia    154 54 100 35 %
136 bot Botswana    177 61 116 34 %
137 pur Puerto Rico    160 55 105 34 %
138 mtn Mauritania    152 52 100 34 %
139 kaz Kazakhstan    157 53 104 34 %
140 lie Liechtenstein    139 46 93 33 %
141 lbr Liberia    149 48 101 32 %
142 kgz Kyrgyzstan    152 47 105 31 %
143 cha Chad    156 48 108 31 %
144 mad Madagascar    154 47 107 31 %
145 skn St. Kitts and Nevis    138 42 96 30 %
146 yem Yemen    151 45 106 30 %
147 ple Palestine    132 39 93 30 %
148 idn Indonesia    170 49 121 29 %
149 bdi Burundi    169 47 122 28 %
150 mdv Maldives    159 44 115 28 %
151 aze Azerbaijan    163 45 118 28 %
152 vie Vietnam    143 39 104 27 %
153 png Papua New Guinea    162 43 119 27 %
154 nca Nicaragua    157 41 116 26 %
155 mya Myanmar    154 40 114 26 %
156 blz Belize    155 40 115 26 %
157 ban Bangladesh    155 39 116 25 %
158 hkg Hong Kong    167 42 125 25 %
159 eri Eritrea    184 46 138 25 %
160 mas Malaysia    134 33 101 25 %
161 atg Antigua and Barbuda    151 37 114 25 %
162 tah Tahiti    140 34 106 24 %
163 nig Niger    145 35 110 24 %
164 ind India    170 41 129 24 %
165 ber Bermuda    151 36 115 24 %
166 lux Luxembourg    137 32 105 23 %
167 dma Dominica    152 35 117 23 %
168 sri Sri Lanka    167 38 129 23 %
169 eqg Equatoria