RSoccer.com - Soccer Computer Ranking


Put this table to your site
Confederations rankings
AFC
CAF
CONCACAF
CONMEBOL
OFC
UEFA


Jerseys
- UEFA
- AC Milan
- Ajax Amsterdam
- Argentina
- Arsenal
- Australia
- Barcelona
- Bayern Munich
- Brazil
- Cameroon
- Celtic
- Chelsea
- Chicago Fire
- Chile
- Chivas USA
- Club America
- Club Atletico Boca Juniors
- Club Atletico River Plate
- Colorado Rapids
- Columbus Crew
- Croatia
- D.C. United
- Denmark
- Egypt
- England
- FC Dallas
- France
- Germany
- Ghana
- Greece
- Hamburg
- Holland / Netherlands
- Houston Dynamo
- Inter Milan
- Italy
- Ivory Coast
- Jamaica
- Japan
- Juventus
- Korea
- LA Galaxy
- Liverpool
- Manchester United
- Mexico
- Morocco
- New England Revolution
- New York Red Bulls
- Newcastle United
- Paraguay
- Philadelphia Union
- Poland
- Portland Timbers
- Portugal
- Real Madrid
- Real Salt Lake
- Russia
- San Jose Earthquakes
- Scotland
- Seattle Sounders FC
- Serbia
- South Africa
- Spain
- Sporting Kansas City
- Sporting Portugal
- Sweden
- Switzerland
- Toronto FC
- Tunisia
- Turkey
- Ukraine
- USA
- Vancouver Whitecaps FC
Sporting Goods
- Archery
- Badminton
- Baseball
- Basketball
- Boxing
- Cycling
- Exercise and Fitness
- Fan Shop
- Football
- Golf
- Lacrosse
- P.E. Equipment
- Paddleball
- Racquetball
- Soccer
- Softball
- Sports Field Equipment
- Sports Medicine
- Street Hockey
- Tennis
- Volleyball
Adidas Equipment
Reebok
Boys/Footwear/Casual
Boys/Footwear/Walking
Clothing & Accessories
Clothing & Accessories > Clothing > Men
Clothing & Accessories > Clothing > Men Basketball
Clothing & Accessories > Clothing > Men Fitness Training
Clothing & Accessories > Clothing > Men Football
Clothing & Accessories > Clothing > Men Hockey
Clothing & Accessories > Clothing > Men Running
Clothing & Accessories > Clothing > Men Tennis
Clothing & Accessories > Clothing > Outerwear > Jackets
Clothing & Accessories > Clothing > Outerwear > Jackets > Fleece Jackets
Clothing & Accessories > Clothing > Outerwear > Sweaters > Sweatshirts > Hoodie
Clothing & Accessories > Clothing > Tops > Sports Fan Jerseys > Football Fan Jerseys
Clothing & Accessories > Clothing > Tops > Sports Fan Jerseys > Hockey Fan Jerseys
Clothing & Accessories > Clothing > Tops > T-Shirts
Clothing & Accessories > Clothing > Tops > T-Shirts > Long Sleeve T-Shirts
Clothing & Accessories > Clothing > Women Fitness Training
Clothing & Accessories > Clothing > Women Running
Clothing & Accessories > Clothing > Women Tennis
Clothing & Accessories > Clothing > Women Walking
Clothing & Accessories > Clothing Accessories > Hats
Clothing & Accessories > Clothing Accessories > Hats > Baseball Caps
> Clothing & Accessories > Footwear > Athletic Shoes
Clothing & Accessories > Footwear > Athletic Shoes > Basketball
Clothing & Accessories > Footwear > Athletic Shoes > Men Basketball
Clothing & Accessories > Footwear > Athletic Shoes > Men Fitness Training
Clothing & Accessories > Footwear > Athletic Shoes > Men Running
Clothing & Accessories > Footwear > Athletic Shoes > Men Walking
Clothing & Accessories > Footwear > Athletic Shoes > Women Running
Clothing & Accessories > Footwear > Athletic Shoes > Women Walking
Clothing & Accessories > Footwear > Boys
Clothing & Accessories > Footwear > Men
Clothing & Accessories > Footwear > Women
Clothing & Accessories > Men Fitness Training
Clothing & Accessories > Men Football
Clothing & Accessories > Men Hockey
Clothing & Accessories > Women
Girls/Footwear/Casual
Girls/Footwear/Walking
Grade School Boys/Footwear/Basketball
Grade School Boys/Footwear/Casual
Grade School Boys/Footwear/Running
Grade School Girls/Footwear/Running
Men/Accessories/Workout
Men/Apparel/Casual
Men/Apparel/Crossfit
Men/Equipment/Lacrosse
Men/Footwear/Tennis
Preschool Girls/Footwear/Running
Sporting Goods > Exercise & Fitness > Abdominal Equipment
Sporting Goods > Outdoor Recreation > Running > Running Shoes
Sporting Goods > Outdoor Recreation > Running > Running Shoes > Boys
Sporting Goods > Outdoor Recreation > Running > Running Shoes > Girls
Sporting Goods > Team Sports > Football > Football Cleats
Sporting Goods > Team Sports > Men Fitness Training Equipment
Women/Apparel/Crossfit
Women/Equipment/Lacrosse
USER VOTING RATING 2008

NEW !!! USER NATIONAL TEAM RANKING 2008  (from 1.1.2008 until 31.12.2008)
<---- You can vote on the left side of page.

User voting Results for 2007
Argentina win user voting 2007. Second place goes to Chile. Third place to Portugal.
For full 2007 results click here

Rank

  Country VOTES WINS LOSES

W/L %

1 uru Uruguay    437 421 16 96.33 %
2 ned Netherlands    408 387 21 94.85 %
3 arg Argentina    431 407 24 94.43 %
4 eng England    421 397 24 94.29 %
5 bra Brazil    430 405 25 94.18 %
6 ger Germany    436 410 26 94.03 %
7 esp Spain    433 401 32 92.6 %
8 par Paraguay    379 351 28 92.61 %
9 ita Italy    396 364 32 91.91 %
10 por Portugal    439 399 40 90.88 %
11 cze Czech Republic    403 367 36 91.06 %
12 fra France    423 384 39 90.78 %
13 chi Chile    407 369 38 90.66 %
14 cro Croatia    428 387 41 90.42 %
15 den Denmark    426 381 45 89.43 %
16 rou Romania    433 386 47 89.14 %
17 mex Mexico    391 349 42 89.25 %
18 col Colombia    390 347 43 88.97 %
19 rus Russia    366 326 40 89.07 %
20 swe Sweden    422 374 48 88.62 %
21 aus Australia    376 330 46 87.76 %
22 ukr Ukraine    401 344 57 85.78 %
23 cmr Cameroon    405 344 61 84.93 %
24 mar Morocco    443 373 70 84.19 %
25 usa USA    401 338 63 84.28 %
26 tur Turkey    422 354 68 83.88 %
27 bol Bolivia    375 315 60 84 %
28 ven Venezuela    391 326 65 83.37 %
29 nga Nigeria    426 352 74 82.62 %
30 civ CoŽte dŽIvoire    403 333 70 82.63 %
ecu Ecuador    413 341 72 82.56 %
32 tun Tunisia    430 354 76 82.32 %
33 nor Norway    406 331 75 81.52 %
34 srb Serbia    404 329 75 81.43 %
35 gha Ghana    353 288 65 81.58 %
36 per Peru    386 314 72 81.34 %
37 irl Ireland Republic    399 322 77 80.7 %
38 egy Egypt    389 307 82 78.92 %
39 bel Belgium    403 317 86 78.66 %
40 pol Poland    368 290 78 78.8 %
41 jpn Japan    440 337 103 76.59 %
42 sui Switzerland    395 303 92 76.7 %
43 crc Costa Rica    421 322 99 76.48 %
44 irn Iran    368 280 88 76.08 %
45 sco Scotland    427 322 105 75.4 %
46 hon Honduras    417 313 104 75.05 %
47 bul Bulgaria    423 317 106 74.94 %
48 kor Korea Republic    404 303 101 75 %
49 gre Greece    412 305 107 74.02 %
50 isr Israel    368 273 95 74.18 %
51 sen Senegal    417 307 110 73.62 %
52 wal Wales    426 312 114 73.23 %
53 fin Finland    384 280 104 72.91 %
54 can Canada    415 301 114 72.53 %
55 gua Guatemala    395 280 115 70.88 %
56 svk Slovakia    375 266 109 70.93 %
57 aut Austria    429 303 126 70.62 %
58 svn Slovenia    404 282 122 69.8 %
59 ang Angola    397 276 121 69.52 %
60 zam Zambia    438 300 138 68.49 %
61 blr Belarus    387 262 125 67.7 %
62 hun Hungary    417 280 137 67.14 %
63 gui Guinea    395 260 135 65.82 %
64 prk Korea DPR    406 262 144 64.53 %
65 mli Mali    381 246 135 64.56 %
66 ksa Saudi Arabia    401 258 143 64.33 %
67 rsa South Africa    438 280 158 63.92 %
68 irq Iraq    423 266 157 62.88 %
69 tri Trinidad and Tobago    401 244 157 60.84 %
70 nzl New Zealand    416 252 164 60.57 %
71 mkd Macedonia FYR    404 242 162 59.9 %
72 lva Latvia    446 266 180 59.64 %
73 ltu Lithuania    409 243 166 59.41 %
74 geo Georgia    406 239 167 58.86 %
75 nir Northern Ireland    419 246 173 58.71 %
76 alg Algeria    406 238 168 58.62 %
77 pan Panama    407 238 169 58.47 %
78 hai Haiti    401 234 167 58.35 %
79 moz Mozambique    424 246 178 58.01 %
80 bih Bosnia-Herzegovina    385 222 163 57.66 %
81 lby Libya    389 222 167 57.06 %
82 uzb Uzbekistan    400 228 172 56.99 %
83 bfa Burkina Faso    404 229 175 56.68 %
qat Qatar    404 229 175 56.68 %
85 slv El Salvador    454 257 197 56.6 %
86 bhr Bahrain    379 213 166 56.2 %
87 zim Zimbabwe    415 233 182 56.14 %
88 cpv Cape Verde Islands    435 244 191 56.09 %
89 mda Moldova    423 237 186 56.02 %
90 cod Congo DR    424 237 187 55.89 %
jor Jordan    433 242 191 55.88 %
92 uga Uganda    405 225 180 55.55 %
93 cub Cuba    449 249 200 55.45 %
94 cgo Congo    397 220 177 55.41 %
95 chn China PR    422 233 189 55.21 %
96 syr Syria    391 213 178 54.47 %
97 alb Albania    374 202 172 54.01 %
98 arm Armenia    432 233 199 53.93 %
99 sur Suriname    395 213 182 53.92 %
100 tog Togo    391 210 181 53.7 %
101 jam Jamaica    393 211 182 53.68 %
102 isl Iceland    395 212 183 53.67 %
103 gab Gabon    427 227 200 53.16 %
104 ncl New Caledonia    418 222 196 53.11 %
105 guy Guyana    417 217 200 52.03 %
106 ben Benin    379 196 183 51.71 %
107 rwa Rwanda    404 206 198 50.99 %
108 sud Sudan    381 194 187 50.91 %
109 gam Gambia    426 213 213 50 %
110 kuw Kuwait    422 210 212 49.76 %
111 oma Oman    412 203 209 49.27 %
112 mne Montenegro    426 209 217 49.06 %
113 mwi Malawi    429 210 219 48.95 %
114 grn Grenada    431 209 222 48.49 %
115 uae United Arab Emirates    403 193 210 47.89 %
116 ken Kenya    418 200 218 47.84 %
117 cyp Cyprus    414 195 219 47.1 %
118 gnb Guinea-Bissau    431 199 232 46.17 %
119 sle Sierra Leone    406 185 221 45.56 %
120 ant Netherlands Antilles    410 186 224 45.36 %
121 est Estonia    396 179 217 45.2 %
122 nam Namibia    427 190 237 44.49 %
123 sol Solomon Islands    397 175 222 44.08 %
124 tan Tanzania    428 185 243 43.22 %
125 tha Thailand    404 173 231 42.82 %
126 lib Lebanon    408 174 234 42.64 %
127 sin Singapore    422 175 247 41.46 %
128 bot Botswana    440 176 264 40 %
129 tkm Turkmenistan    413 163 250 39.46 %
130 bdi Burundi    402 158 244 39.3 %
131 tjk Tajikistan    412 161 251 39.07 %
132 fij Fiji    395 154 241 38.98 %
lbr Liberia    405 158 247 39.01 %
134 eth Ethiopia    389 150 239 38.56 %
135 vie Vietnam    384 141 243 36.71 %
136 van Vanuatu    381 139 242 36.48 %
137 kaz Kazakhstan    429 156 273 36.36 %
138 mad Madagascar    407 142 265 34.88 %
139 brb Barbados    416 143 273 34.37 %
140 vin St. Vincent / Grenadines    420 141 279 33.57 %
141 yem Yemen    408 136 272 33.33 %
142 eqg Equatorial Guinea    408 134 274 32.84 %
143 ple Palestine    385 126 259 32.72 %
144 aze Azerbaijan    406 131 275 32.26 %
mlt Malta    394 127 267 32.23 %
146 kgz Kyrgyzstan    416 132 284 31.73 %
147 cha Chad    382 119 263 31.15 %
148 lie Liechtenstein    397 123 274 30.98 %
149 eri Eritrea    394 114 280 28.93 %
150 mya Myanmar    395 114 281 28.86 %
151 ber Bermuda    431 123 308 28.53 %
152 fro Faroe Islands    392 111 281 28.31 %
153 pur Puerto Rico    416 117 299 28.12 %
154 lux Luxembourg    434 120 314 27.64 %
155 atg Antigua and Barbuda    379 100 279 26.38 %
156 sey Seychelles    408 108 300 26.47 %
157 skn St. Kitts and Nevis    380 99 281 26.05 %
158 les Lesotho    420 109 311 25.95 %
159 swz Swaziland    424 110 314 25.94 %
160 blz Belize    414 104 310 25.12 %
161 mdv Maldives    384 95 289 24.73 %
162 mtn Mauritania    407 100 307 24.57 %
163 nig Niger    394 96 298 24.36 %
164 pak Pakistan    412 100 312 24.27 %
165 ind India    445 108 337 24.26 %
166 nca Nicaragua    418 100 318 23.92 %
167 ban Bangladesh    441 104 337 23.58 %
sri Sri Lanka    394 92 302 23.35 %
169 idn Indonesia    426 99 327 23.23 %
170 hkg Hong Kong    392 90 302 22.95 %
mri Mauritius    384 88 296 22.91 %
172 png Papua New Guinea    429 97 332 22.61 %
173 tah Tahiti    409 90 319 22 %
174 afg Afghanistan    418 92 326 22 %
175 mas Malaysia    383 83 300 21.67 %
176 and Andorra    412 88 324 21.35 %
177 dom Dominican Republic    422 90 332 21.32 %
178 dma Dominica    435 88 347 20.22 %
179 nep Nepal    412 81 331 19.66 %
180 cta Central African Republic    390 75 315 19.23 %
181 lca St. Lucia    387 67 320 17.31 %
182 stp Sao Tome e Principe    384 66 318 17.18 %
183 smr San Marino    386 64 322 16.58 %
184 lao Laos    429 63 366 14.68 %
185 tca Turks and Caicos Islands    447 65 382 14.54 %
186 aru Aruba    410 54 356 13.17 %
187 cok Cook Islands    371 47 324 12.66 %
188 bah Bahamas    415 51 364 12.28 %
bhu Bhutan    368 44 324 11.95 %
190 bru Brunei Darussalam    402 49 353 12.18 %
191 cay Cayman Islands    380 45 335 11.84 %
192 phi Philippines    407 48 359 11.79 %
193 dji Djibouti    408 48 360 11.76 %
194 tpe Chinese Taipei    393 45 348 11.45 %
195 cam Cambodia    402 45 357 11.19 %
196 com Comoros    451 51 400 11.3 %
197 mgl Mongolia    409 45 364 11 %
198 som Somalia    388 42 346 10.82 %
199 tls Timor-Leste    420 46 374 10.95 %
200 tuv Tuvalu *    382 36 346 9.42 %
201 vgb British Virgin Islands    396 37 359 9.34 %
202 aia Anguilla    418 38 380 9.09 %
203 tga Tonga    451 41 410 9.09 %
204 mac Macau    421 37 384 8.78 %
205 vir US Virgin Islands    414 35 379 8.45 %
206 msr Montserrat    371 30 341 8.08 %
207 sam Samoa    404 32 372 7.92 %
208 gum Guam    395 18 377 4.55 %
209 asa American Samoa    410 10 400 2.43 %
Not ranked teams (min. 10 votes required)

  Country VOTES WINS LOSES

W/L %



Subscribe RSS Feed

Top 10 Ranking
Top 25 Ranking
Full Ranking

Add to My Yahoo!


 
 

RSoccer.com Copyright 2007-2011


The Soccerlinks Hit List

Other Links:

PriceBing - Price Compare, Shop2Loc Hotels & Air, Bing-Shop Product Catalogs, Music Instruments, 11th-Avenue Product Catalogs, Computer HW, Computer SW & Office, Shops Coupons, Auto Parts, 3D LED TVs, Chromebooks, Soficeli Product Catalogs & Search, Shoes Product Catalog, Shoes Brands, Shoes for walk, Shoes Brands, Womens Designer Fashion, Outlet Clothing & Shoes, Golf Accesories, Formula1 News, Restaurant Equipment, Home & Garden, Fitness Equipment, Course Books, Hotel Guide, Hotel Directory, Produktkataloge, DE Pricebing, DE Produktkataloge, Azure Cloud News, Cloud Net News, Wholesale Products, Art Glass, Schuhe DE, ShoesToes, Service Phone Numbers Directory, Sporting Goods, Adidas Equipment, Reeboks Sportwear Soccer Jerseys Books Campus Books Word of the Week Shoes Tip