RSoccer.com - Soccer Computer Ranking
Share |


FIFA World Cup 2010 South Africa
Ranking



www.socceril.com
Soccer Internet League


Put this table to your site
Soccer Internet League
Season 2009

Which team is stronger?
  Al Karamah FC
or
  Enyimba International FC
Confederations rankings
AFC
CAF
CONCACAF
CONMEBOL
OFC
UEFA



Subscribe RSS Feed

Top 10 Ranking
Top 25 Ranking
Full Ranking

Add to My Yahoo!
User voting
Which team is stronger?
  Luxembourg
or
  Turkey


  TBasseball
  Golfballs
  Shop2Loc
USER VOTING RATING 2009

NEW !!! USER NATIONAL TEAM RANKING 2009  (from 1.1.2009 until 31.12.2009)
<---- You can vote on the left side of page.

User voting Results for 2008
Uruguay win user voting 2008. Second place goes to Netherlands. Third place to Argentina.
For full 2008 results click here

User voting Results for 2007
Argentina win user voting 2007. Second place goes to Chile. Third place to Portugal.
For full 2007 results click here

Rank

  Country VOTES WINS LOSES

W/L %

1 irl Ireland Republic    62 52 10 83.87 %
2 esp Spain    64 51 13 79.68 %
3 ita Italy    62 49 13 79.03 %
4 bra Brazil    68 53 15 77.94 %
5 ger Germany    66 49 17 74.24 %
6 srb Serbia    50 37 13 74 %
7 usa USA    80 59 21 73.75 %
8 ned Netherlands    71 52 19 73.23 %
9 mex Mexico    66 48 18 72.72 %
10 swe Sweden    73 53 20 72.6 %
11 den Denmark    72 52 20 72.22 %
por Portugal    72 52 20 72.22 %
13 ukr Ukraine    57 41 16 71.92 %
14 eng England    60 43 17 71.66 %
15 fra France    66 47 19 71.21 %
16 aus Australia    59 42 17 71.18 %
17 chi Chile    76 54 22 71.05 %
18 gre Greece    72 51 21 70.83 %
19 cze Czech Republic    77 54 23 70.12 %
20 svk Slovakia    60 42 18 70 %
21 cro Croatia    59 41 18 69.49 %
22 par Paraguay    62 43 19 69.35 %
23 bul Bulgaria    78 54 24 69.23 %
24 nir Northern Ireland    65 45 20 69.23 %
25 uru Uruguay    84 58 26 69.04 %
26 rus Russia    71 49 22 69.01 %
27 rou Romania    58 40 18 68.96 %
28 egy Egypt    63 43 20 68.25 %
29 lva Latvia    75 51 24 68 %
30 hon Honduras    78 53 25 67.94 %
31 tur Turkey    59 40 19 67.79 %
32 arg Argentina    65 44 21 67.69 %
33 nor Norway    68 46 22 67.64 %
34 ltu Lithuania    61 41 20 67.21 %
35 bol Bolivia    73 49 24 67.12 %
36 ecu Ecuador    85 57 28 67.05 %
37 can Canada    72 48 24 66.66 %
38 tri Trinidad and Tobago    66 44 22 66.66 %
39 nga Nigeria    63 42 21 66.66 %
40 sco Scotland    57 38 19 66.66 %
41 svn Slovenia    71 47 24 66.19 %
42 kor Korea Republic    65 43 22 66.15 %
43 gha Ghana    62 41 21 66.12 %
jam Jamaica    62 41 21 66.12 %
45 geo Georgia    59 39 20 66.1 %
46 gui Guinea    53 35 18 66.03 %
47 col Colombia    79 52 27 65.82 %
48 jpn Japan    70 46 24 65.71 %
49 alg Algeria    64 42 22 65.62 %
50 sui Switzerland    61 40 21 65.57 %
51 crc Costa Rica    58 38 20 65.51 %
52 tun Tunisia    72 47 25 65.27 %
53 irn Iran    60 39 21 65 %
54 cyp Cyprus    74 48 26 64.86 %
55 sen Senegal    54 35 19 64.81 %
56 chn China PR    65 42 23 64.61 %
57 mne Montenegro    79 51 28 64.55 %
58 wal Wales    73 47 26 64.38 %
59 pan Panama    84 54 30 64.28 %
60 gab Gabon    64 41 23 64.06 %
61 est Estonia    61 39 22 63.93 %
62 bih Bosnia-Herzegovina    80 51 29 63.75 %
63 ang Angola    69 44 25 63.76 %
nzl New Zealand    69 44 25 63.76 %
65 ven Venezuela    68 43 25 63.23 %
66 jor Jordan    57 36 21 63.15 %
67 aut Austria    65 41 24 63.07 %
68 cmr Cameroon    54 34 20 62.96 %
69 grn Grenada    62 39 23 62.9 %
70 civ CoŽte dŽIvoire    70 44 26 62.85 %
71 isr Israel    67 42 25 62.68 %
72 fin Finland    72 45 27 62.5 %
73 mli Mali    77 48 29 62.33 %
74 brb Barbados    73 45 28 61.64 %
rwa Rwanda    60 37 23 61.66 %
syr Syria    60 37 23 61.66 %
uae United Arab Emirates    73 45 28 61.64 %
78 prk Korea DPR    57 35 22 61.4 %
79 irq Iraq    44 27 17 61.36 %
80 per Peru    59 36 23 61.01 %
81 pol Poland    51 31 20 60.78 %
82 bel Belgium    56 34 22 60.71 %
83 hun Hungary    66 40 26 60.6 %
84 mar Morocco    63 38 25 60.31 %
tog Togo    63 38 25 60.31 %
86 uzb Uzbekistan    67 40 27 59.7 %
87 ksa Saudi Arabia    51 30 21 58.82 %
88 rsa South Africa    63 37 26 58.73 %
89 blr Belarus    67 39 28 58.2 %
90 and Andorra    69 40 29 57.97 %
91 oma Oman    71 41 30 57.74 %
92 bfa Burkina Faso    66 38 28 57.57 %
93 gua Guatemala    64 36 28 56.25 %
94 uga Uganda    70 39 31 55.71 %
95 moz Mozambique    81 45 36 55.55 %
96 kuw Kuwait    63 35 28 55.55 %
97 arm Armenia    67 37 30 55.22 %
98 slv El Salvador    53 29 24 54.71 %
vin St. Vincent / Grenadines    53 29 24 54.71 %
100 qat Qatar    77 42 35 54.54 %
101 cod Congo DR    66 36 30 54.54 %
102 mkd Macedonia FYR    70 38 32 54.28 %
103 lby Libya    61 32 29 52.45 %
104 tha Thailand    65 34 31 52.3 %
105 hai Haiti    75 39 36 52 %
106 ben Benin    64 33 31 51.56 %
107 mda Moldova    66 34 32 51.51 %
108 fij Fiji    59 30 29 50.84 %
109 cpv Cape Verde Islands    61 31 30 50.81 %
110 sin Singapore    63 32 31 50.79 %
111 isl Iceland    67 34 33 50.74 %
112 ken Kenya    68 34 34 50 %
nca Nicaragua    58 29 29 50 %
zam Zambia    46 23 23 50 %
115 fro Faroe Islands    65 32 33 49.23 %
116 smr San Marino    59 29 30 49.15 %
117 bhr Bahrain    60 29 31 48.33 %
118 alb Albania    56 27 29 48.21 %
119 cub Cuba    66 31 35 46.96 %
lib Lebanon    66 31 35 46.96 %
121 ple Palestine    62 29 33 46.77 %
122 idn Indonesia    73 34 39 46.57 %
123 zim Zimbabwe    58 27 31 46.55 %
124 skn St. Kitts and Nevis    63 29 34 46.03 %
125 stp Sao Tome e Principe    59 27 32 45.76 %
126 tjk Tajikistan    70 32 38 45.71 %
127 vie Vietnam    66 30 36 45.45 %
128 eth Ethiopia    75 34 41 45.33 %
129 vgb British Virgin Islands    62 28 34 45.16 %
ncl New Caledonia    62 28 34 45.16 %
131 atg Antigua and Barbuda    60 27 33 45 %
132 guy Guyana    69 31 38 44.92 %
133 hkg Hong Kong    56 25 31 44.64 %
134 sud Sudan    66 29 37 43.93 %
135 gnb Guinea-Bissau    71 31 40 43.66 %
136 ant Netherlands Antilles    63 27 36 42.85 %
137 mwi Malawi    70 30 40 42.85 %
138 sle Sierra Leone    91 38 53 41.75 %
139 cgo Congo    48 20 28 41.66 %
140 bdi Burundi    72 30 42 41.66 %
141 ber Bermuda    73 30 43 41.09 %
142 swz Swaziland    78 32 46 41.02 %
143 aze Azerbaijan    64 26 38 40.62 %
144 bot Botswana    72 29 43 40.27 %
145 ind India    65 26 39 40 %
146 tah Tahiti    70 28 42 40 %
147 eqg Equatorial Guinea    63 25 38 39.68 %
148 nam Namibia    71 28 43 39.43 %
149 lux Luxembourg    55 21 34 38.18 %
150 sol Solomon Islands    63 24 39 38.09 %
151 mri Mauritius    71 27 44 38.02 %
tan Tanzania    71 27 44 38.02 %
153 pak Pakistan    58 22 36 37.93 %
154 kgz Kyrgyzstan    64 24 40 37.5 %
155 lie Liechtenstein    80 30 50 37.5 %
156 tkm Turkmenistan    54 20 34 37.03 %
157 dma Dominica    68 25 43 36.76 %
158 gam Gambia    63 23 40 36.5 %
159 mad Madagascar    74 27 47 36.48 %
sur Suriname    74 27 47 36.48 %
161 kaz Kazakhstan    75 27 48 36 %
162 mlt Malta    67 24 43 35.82 %
163 mas Malaysia    56 20 36 35.71 %
164 bah Bahamas    62 22 40 35.48 %
165 sey Seychelles    65 23 42 35.38 %
166 aia Anguilla    51 18 33 35.29 %
167 lbr Liberia    59 20 39 33.89 %
168 lca St. Lucia    67 22 45 32.83 %
169 pur Puerto Rico    53 17 36 32.07 %
170 tga Tonga    66 21 45 31.81 %
171 dom Dominican Republic    63 20 43 31.74 %
172 sam Samoa    61 19 42 31.14 %
173 afg Afghanistan    55 17 38 30.9 %
174 png Papua New Guinea    69 21 48 30.43 %
175 les Lesotho    72 21 51 29.16 %
176 cha Chad    62 18 44 29.03 %
177 van Vanuatu    59 17 42 28.81 %
178 nep Nepal    77 22 55 28.57 %
179 yem Yemen    68 19 49 27.94 %
180 cta Central African Republic    69 19 50 27.53 %
181 tuv Tuvalu *    66 18 48 27.27 %
182 eri Eritrea    63 17 46 26.98 %
183 phi Philippines    69 18 51 26.08 %
184 vir US Virgin Islands    59 15 44 25.42 %
185 com Comoros    90 23 67 25.55 %
186 msr Montserrat    56 14 42 25 %
187 mac Macau    67 15 52 22.38 %
188 tpe Chinese Taipei    73 16 57 21.91 %
cok Cook Islands    73 16 57 21.91 %
190 mgl Mongolia    14 3 11 21.42 %
191 mng Mongolia    56 12 44 21.42 %
192 mdv Maldives    79 17 62 21.51 %
193 nig Niger    61 13 48 21.31 %
194 dji Djibouti    66 14 52 21.21 %
195 mtn Mauritania    57 12 45 21.05 %
196 som Somalia    67 14 53 20.89 %
197 asa American Samoa    66 13 53 19.69 %
cam Cambodia    61 12 49 19.67 %
cay Cayman Islands    61 12 49 19.67 %
lao Laos    56 11 45 19.64 %
201 blz Belize    67 13 54 19.4 %
202 mya Myanmar    60 11 49 18.33 %
203 bhu Bhutan    66 12 54 18.18 %
204 aru Aruba    61 11 50 18.03 %
205 tls Timor-Leste    62 11 51 17.74 %
206 sri Sri Lanka    64 11 53 17.18 %
207 tca Turks and Caicos Islands    78 12 66 15.38 %
208 gum Guam    81 12 69 14.81 %
209 ban Bangladesh    69 10 59 14.49 %
210 bru Brunei Darussalam    78 11 67 14.1 %
Not ranked teams (min. 10 votes required)

  Country VOTES WINS LOSES

W/L %


Blog latest posts
Champions League Goal Ranking after Matchday 10
Champions League Goal Ranking after Matchday 9
Champions League Goal Ranking after Matchday 8
Specials:
FIFA World Cup 2010 South Africa
Euro 2008 Austria/Switzerland
Africa Cup of Nations Ghana 2008
CONCACAF Gold Cup 2007
AFC Asian Cup 2007
Copa America 2007

 
 

RSoccer.com Copyright 2007-2010  BuyNow24.com  RowBox.com


The Soccerlinks Hit List

Product Search: RowBox - BuyNow24 - Cart4All - Shop2Loc - Bing-Shop.com
Apparel:
11th-Avenue 24oclock - PostShopping-net
Home & Garden:
Shop2org - Buyworld.biz - Gardenplushome

Shoes:
Shoeee - Shoesitems - ShoeMy - ComfortLeatherShoes - Parkboots - Shoes4Go - Shoesstore99
Sport:
TBaseball - Golfballs-shop - TrueF1
Luxury:
LuxuShop -
LaParfum - wine-links
Product Revs: tips.buynow24 - reviews.shoeee - Kids.Luxushop - Photo.Shop2 - Luggage.shop2.org - Eware
Travel: UnitedWings.com - United-wings.com
- Hoteliro.com - de.bing-shop.com