RSoccer.com - Soccer Computer Ranking


Put this table to your site
Confederations rankings
AFC
CAF
CONCACAF
CONMEBOL
OFC
UEFA


Jerseys
- UEFA
- AC Milan
- Ajax Amsterdam
- Argentina
- Arsenal
- Australia
- Barcelona
- Bayern Munich
- Belgium
- Brazil
- Celtic
- Chelsea
- Club America
- Club Atletico River Plate
- Croatia
- Denmark
- England
- Finland
- France
- Germany
- Greece
- Hamburg
- Holland / Netherlands
- Hungary
- Inter Milan
- Italy
- Japan
- Juventus
- Korea
- Liverpool
- Manchester United
- Mexico
- Paraguay
- Portugal
- Russia
- Serbia
- South Africa
- Spain
- Sweden
- Turkey
- USA
Sporting Goods
- Archery
- Badminton
- Baseball
- Basketball
- Boxing
- Cycling
- Exercise and Fitness
- Fan Shop
- Football
- Golf
- Lacrosse
- P.E. Equipment
- Paddleball
- Racquetball
- Soccer
- Softball
- Sports Field Equipment
- Sports Medicine
- Street Hockey
- Tennis
- Volleyball
Adidas Equipment
Reebok
Boys/Footwear/Walking
Clothing & Accessories
Clothing & Accessories > Clothing > Men
Clothing & Accessories > Clothing > Men Fitness Training
Clothing & Accessories > Clothing > Men Football
Clothing & Accessories > Clothing > Men Hockey
Clothing & Accessories > Clothing > Men Running
Clothing & Accessories > Clothing > Outerwear > Jackets
Clothing & Accessories > Clothing > Outerwear > Jackets > Fleece Jackets
Clothing & Accessories > Clothing > Outerwear > Jackets > Pullover
Clothing & Accessories > Clothing > Outerwear > Jackets > Track Jacket
Clothing & Accessories > Clothing > Outerwear > Sweaters > Sweatshirts > Hoodie
Clothing & Accessories > Clothing > Pants > Athletic Pants
Clothing & Accessories > Clothing > Tops > Sports Fan Jerseys > Football Fan Jerseys
Clothing & Accessories > Clothing > Tops > Sports Fan Jerseys > Hockey Fan Jerseys
Clothing & Accessories > Clothing > Tops > T-Shirts
Clothing & Accessories > Clothing > Tops > T-Shirts > Long Sleeve T-Shirts
Clothing & Accessories > Clothing Accessories > Hats
Clothing & Accessories > Clothing Accessories > Hats > Baseball Caps
> Clothing & Accessories > Footwear > Athletic Shoes
Clothing & Accessories > Footwear > Athletic Shoes > Basketball
Clothing & Accessories > Footwear > Athletic Shoes > Men Basketball
Clothing & Accessories > Footwear > Athletic Shoes > Men Running
Clothing & Accessories > Footwear > Athletic Shoes > Men Walking
Clothing & Accessories > Footwear > Athletic Shoes > Women Fitness Training
Clothing & Accessories > Footwear > Athletic Shoes > Women Running
Clothing & Accessories > Footwear > Boys
Clothing & Accessories > Footwear > Girls
Clothing & Accessories > Footwear > Men
Clothing & Accessories > Men
Clothing & Accessories > Men Baseball
Clothing & Accessories > Men Fitness Training
Clothing & Accessories > Men Hockey
Clothing & Accessories > Women
Girls/Footwear/Casual
Girls/Footwear/Walking
Grade School Boys/Footwear/Basketball
Grade School Boys/Footwear/Running
Grade School Girls/Footwear/Running
Men/Equipment/Lacrosse
Sporting Goods > Exercise & Fitness > Abdominal Equipment
Sporting Goods > Outdoor Recreation > Running > Running Shoes
Sporting Goods > Outdoor Recreation > Running > Running Shoes > Boys
Sporting Goods > Outdoor Recreation > Running > Running Shoes > Girls
Sporting Goods > Team Sports > Football > Football Cleats
Sporting Goods > Team Sports > Men Fitness Training Equipment
USER VOTING RATING 2010

NEW !!! USER NATIONAL TEAM RANKING 2010  (from 1.1.2010 until 31.12.2010)
<---- You can vote on the left side of page.

User voting Results for 2009
Ireland Republic win user voting 2009. Second place goes to Spain. Third place to Italy.
For full 2009 results click here

User voting Results for 2008
Uruguay win user voting 2008. Second place goes to Netherlands. Third place to Argentina.
For full 2008 results click here

User voting Results for 2007
Argentina win user voting 2007. Second place goes to Chile. Third place to Portugal.
For full 2007 results click here

Rank

  Country VOTES WINS LOSES

W/L %

1 irl Ireland Republic    99 79 20 79.79 %
2 aus Australia    66 50 16 75.75 %
3 nir Northern Ireland    81 61 20 75.3 %
4 ger Germany    108 81 27 75 %
5 bra Brazil    84 63 21 75 %
6 esp Spain    68 51 17 75 %
7 rus Russia    111 83 28 74.77 %
8 ned Netherlands    99 74 25 74.74 %
9 ukr Ukraine    93 68 25 73.11 %
10 cmr Cameroon    106 77 29 72.64 %
11 gre Greece    95 69 26 72.63 %
por Portugal    95 69 26 72.63 %
13 swe Sweden    109 78 31 71.55 %
14 usa USA    102 73 29 71.56 %
15 ita Italy    107 76 31 71.02 %
16 den Denmark    102 72 30 70.58 %
17 nor Norway    107 75 32 70.09 %
18 chi Chile    82 57 25 69.51 %
19 sui Switzerland    92 62 30 67.39 %
20 mex Mexico    95 64 31 67.36 %
21 egy Egypt    104 69 35 66.34 %
22 gha Ghana    92 61 31 66.3 %
23 civ CoŽte dŽIvoire    93 61 32 65.59 %
24 arg Argentina    81 53 28 65.43 %
25 hon Honduras    123 80 43 65.04 %
26 svk Slovakia    85 55 30 64.7 %
27 crc Costa Rica    96 62 34 64.58 %
28 kor Korea Republic    104 66 38 63.46 %
29 arm Armenia    86 54 32 62.79 %
mne Montenegro    94 59 35 62.76 %
31 uru Uruguay    98 61 37 62.24 %
wal Wales    98 61 37 62.24 %
33 fra France    111 69 42 62.16 %
34 jpn Japan    82 51 31 62.19 %
35 pol Poland    103 64 39 62.13 %
36 par Paraguay    102 63 39 61.76 %
37 cze Czech Republic    104 64 40 61.53 %
38 cyp Cyprus    96 59 37 61.45 %
39 svn Slovenia    83 51 32 61.44 %
40 eng England    100 61 39 61 %
41 geo Georgia    110 67 43 60.9 %
42 grn Grenada    89 54 35 60.67 %
43 cro Croatia    90 54 36 60 %
44 irn Iran    107 64 43 59.81 %
45 nga Nigeria    97 58 39 59.79 %
46 bul Bulgaria    89 53 36 59.55 %
47 jam Jamaica    106 63 43 59.43 %
48 skn St. Kitts and Nevis    100 59 41 59 %
49 fin Finland    107 63 44 58.87 %
50 mar Morocco    85 50 35 58.82 %
51 mkd Macedonia FYR    88 51 37 57.95 %
52 prk Korea DPR    95 55 40 57.89 %
53 smr San Marino    108 62 46 57.4 %
54 nzl New Zealand    91 52 39 57.14 %
55 srb Serbia    93 53 40 56.98 %
56 tur Turkey    78 44 34 56.41 %
57 and Andorra    98 55 43 56.12 %
58 rsa South Africa    82 46 36 56.09 %
59 brb Barbados    100 56 44 56 %
60 vin St. Vincent / Grenadines    68 38 30 55.88 %
61 tri Trinidad and Tobago    85 47 38 55.29 %
62 irq Iraq    87 48 39 55.17 %
63 alg Algeria    91 50 41 54.94 %
64 syr Syria    84 46 38 54.76 %
65 tun Tunisia    90 49 41 54.44 %
66 aut Austria    79 43 36 54.43 %
67 oma Oman    70 38 32 54.28 %
68 rou Romania    76 41 35 53.94 %
69 gab Gabon    102 55 47 53.92 %
70 ven Venezuela    78 42 36 53.84 %
71 zim Zimbabwe    106 57 49 53.77 %
72 hai Haiti    95 51 44 53.68 %
mli Mali    95 51 44 53.68 %
74 ang Angola    97 52 45 53.6 %
75 ecu Ecuador    103 55 48 53.39 %
76 bol Bolivia    120 64 56 53.33 %
77 cod Congo DR    105 56 49 53.33 %
78 cpv Cape Verde Islands    102 54 48 52.94 %
79 jor Jordan    89 47 42 52.8 %
80 sco Scotland    97 51 46 52.57 %
81 cub Cuba    82 43 39 52.43 %
idn Indonesia    103 54 49 52.42 %
83 lib Lebanon    128 67 61 52.34 %
84 ken Kenya    111 58 53 52.25 %
85 can Canada    115 60 55 52.17 %
86 ltu Lithuania    98 51 47 52.04 %
87 cgo Congo    110 57 53 51.81 %
88 gui Guinea    89 46 43 51.68 %
89 sen Senegal    91 47 44 51.64 %
90 tah Tahiti    97 50 47 51.54 %
91 col Colombia    101 52 49 51.48 %
pan Panama    101 52 49 51.48 %
93 rwa Rwanda    107 55 52 51.4 %
94 eth Ethiopia    113 58 55 51.32 %
95 lca St. Lucia    84 43 41 51.19 %
96 zam Zambia    86 44 42 51.16 %
97 moz Mozambique    120 61 59 50.83 %
98 est Estonia    91 46 45 50.54 %
99 bot Botswana    97 49 48 50.51 %
lva Latvia    97 49 48 50.51 %
101 ben Benin    109 55 54 50.45 %
102 mda Moldova    96 48 48 50 %
ant Netherlands Antilles    80 40 40 50 %
qat Qatar    130 65 65 50 %
105 bhr Bahrain    119 59 60 49.57 %
106 gam Gambia    101 50 51 49.5 %
per Peru    101 50 51 49.5 %
108 tuv Tuvalu *    99 49 50 49.49 %
109 bfa Burkina Faso    102 50 52 49.01 %
vir US Virgin Islands    102 50 52 49.01 %
111 isl Iceland    100 49 51 49 %
112 alb Albania    90 44 46 48.88 %
113 sin Singapore    103 50 53 48.54 %
114 slv El Salvador    101 49 52 48.51 %
115 lby Libya    93 45 48 48.38 %
116 mac Macau    89 43 46 48.31 %
117 kuw Kuwait    108 52 56 48.14 %
118 eqg Equatorial Guinea    100 48 52 48 %
119 nam Namibia    111 53 58 47.74 %
120 gua Guatemala    107 51 56 47.66 %
121 uae United Arab Emirates    84 40 44 47.61 %
122 tha Thailand    99 47 52 47.47 %
123 mad Madagascar    97 46 51 47.42 %
124 msr Montserrat    95 45 50 47.36 %
125 uga Uganda    110 52 58 47.27 %
126 bel Belgium    100 47 53 47 %
blz Belize    100 47 53 47 %
128 hkg Hong Kong    113 53 60 46.9 %
129 hun Hungary    111 52 59 46.84 %
130 dma Dominica    101 47 54 46.53 %
131 ple Palestine    106 49 57 46.22 %
132 atg Antigua and Barbuda    78 36 42 46.15 %
133 tog Togo    111 51 60 45.94 %
134 aze Azerbaijan    109 50 59 45.87 %
135 vgb British Virgin Islands    101 46 55 45.54 %
136 chn China PR    106 48 58 45.28 %
137 blr Belarus    113 51 62 45.13 %
138 tjk Tajikistan    71 32 39 45.07 %
139 aia Anguilla    100 45 55 45 %
140 com Comoros    78 35 43 44.87 %
141 afg Afghanistan    87 39 48 44.82 %
142 nep Nepal    94 42 52 44.68 %
143 ind India    83 37 46 44.57 %
144 mri Mauritius    95 42 53 44.21 %
145 van Vanuatu    102 45 57 44.11 %
146 mlt Malta    112 49 63 43.75 %
147 sol Solomon Islands    101 44 57 43.56 %
148 bhu Bhutan    90 39 51 43.33 %
149 sam Samoa    104 45 59 43.26 %
150 fro Faroe Islands    81 35 46 43.2 %
151 ksa Saudi Arabia    93 40 53 43.01 %
152 uzb Uzbekistan    100 43 57 43 %
153 tpe Chinese Taipei    107 46 61 42.99 %
154 isr Israel    98 42 56 42.85 %
ncl New Caledonia    98 42 56 42.85 %
156 ber Bermuda    103 44 59 42.71 %
fij Fiji    89 38 51 42.69 %
158 mya Myanmar    94 40 54 42.55 %
159 png Papua New Guinea    85 36 49 42.35 %
160 yem Yemen    109 46 63 42.2 %
161 les Lesotho    102 43 59 42.15 %
162 sud Sudan    88 37 51 42.04 %
163 nca Nicaragua    91 38 53 41.75 %
164 bdi Burundi    94 39 55 41.48 %
nig Niger    106 44 62 41.5 %
166 dom Dominican Republic    98 40 58 40.81 %
mdv Maldives    98 40 58 40.81 %
168 cta Central African Republic    103 42 61 40.77 %
169 pur Puerto Rico    101 41 60 40.59 %
170 tls Timor-Leste    111 45 66 40.54 %
171 aru Aruba    102 41 61 40.19 %
172 pak Pakistan    90 36 54 40 %
swz Swaziland    90 36 54 40 %
174 som Somalia    116 46 70 39.65 %
175 asa American Samoa    102 40 62 39.21 %
176 cok Cook Islands    115 45 70 39.13 %
177 sur Suriname    103 40 63 38.83 %
178 mwi Malawi    96 37 59 38.54 %
179 mas Malaysia    107 41 66 38.31 %
180 mtn Mauritania    105 40 65 38.09 %
stp Sao Tome e Principe    105 40 65 38.09 %
182 tga Tonga    92 35 57 38.04 %
183 lbr Liberia    87 33 54 37.93 %
184 lao Laos    96 36 60 37.5 %
185 sey Seychelles    86 32 54 37.2 %
186 bru Brunei Darussalam    90 33 57 36.66 %
187 bih Bosnia-Herzegovina    101 37 64 36.63 %
188 lie Liechtenstein    115 42 73 36.52 %
lux Luxembourg    115 42 73 36.52 %
190 vie Vietnam    99 36 63 36.36 %
191 phi Philippines    92 33 59 35.86 %
192 gnb Guinea-Bissau    111 39 72 35.13 %
193 sle Sierra Leone    107 37 70 34.57 %
194 kgz Kyrgyzstan    110 38 72 34.54 %
195 sri Sri Lanka    89 30 59 33.7 %
196 tan Tanzania    96 32 64 33.33 %
197 guy Guyana    111 37 74 33.33 %
198 cha Chad    93 30 63 32.25 %
199 kaz Kazakhstan    106 34 72 32.07 %
200 bah Bahamas    114 34 80 29.82 %
201 eri Eritrea    88 26 62 29.54 %
202 mng Mongolia    89 26 63 29.21 %
203 tkm Turkmenistan    123 36 87 29.26 %
204 dji Djibouti    95 27 68 28.42 %
205 cam Cambodia    100 28 72 28 %
206 cay Cayman Islands    118 32 86 27.11 %
207 ban Bangladesh    118 30 88 25.42 %
208 gum Guam    101 19 82 18.81 %
209 tca Turks and Caicos Islands    105 14 91 13.33 %
Not ranked teams (min. 10 votes required)

  Country VOTES WINS LOSES

W/L %



Subscribe RSS Feed

Top 10 Ranking
Top 25 Ranking
Full Ranking

Add to My Yahoo!


 
 

RSoccer.com Copyright 2007-2011


The Soccerlinks Hit List

Other Links:

PriceBing - Price Compare, Shop2Loc Hotels & Air, Bing-Shop Product Catalogs, Music Instruments, 11th-Avenue Product Catalogs, Computer HW, Computer SW & Office, Shops Coupons, Auto Parts, 3D LED TVs, Chromebooks, Soficeli Product Catalogs & Search, Shoes Product Catalog, Shoes Brands, Shoes for walk, Shoes Brands, Womens Designer Fashion, Outlet Clothing & Shoes, Golf Accesories, Formula1 News, Restaurant Equipment, Home & Garden, Fitness Equipment, Course Books, Hotel Guide, Hotel Directory, Produktkataloge, DE Pricebing, DE Produktkataloge, Azure Cloud News, Cloud Net News, Wholesale Products, Art Glass, Schuhe DE, ShoesToes, Service Phone Numbers Directory, Sporting Goods, Adidas Equipment, Reeboks Sportwear Soccer Jerseys Books Campus Books Word of the Week Shoes Tip