RSoccer.com - Soccer Computer Ranking
Share |


FIFA World Cup 2010 South Africa
Ranking



www.socceril.com
Soccer Internet League


Put this table to your site
Soccer Internet League
Season 2009

Which team is stronger?
  FC BATE Borisov
or
  A.S. Roma
Confederations rankings
AFC
CAF
CONCACAF
CONMEBOL
OFC
UEFA



Subscribe RSS Feed

Top 10 Ranking
Top 25 Ranking
Full Ranking

Add to My Yahoo!
User voting
Which team is stronger?
  Solomon Islands
or
  Spain


  TBasseball
  Golfballs
  Shop2Loc
USER VOTING RATING 2010

NEW !!! USER NATIONAL TEAM RANKING 2010  (from 1.1.2010 until 31.12.2010)
<---- You can vote on the left side of page.

User voting Results for 2009
Ireland Republic win user voting 2009. Second place goes to Spain. Third place to Italy.
For full 2009 results click here

User voting Results for 2008
Uruguay win user voting 2008. Second place goes to Netherlands. Third place to Argentina.
For full 2008 results click here

User voting Results for 2007
Argentina win user voting 2007. Second place goes to Chile. Third place to Portugal.
For full 2007 results click here

Rank

  Country VOTES WINS LOSES

W/L %

1 ger Germany    60 45 15 75 %
2 ned Netherlands    57 42 15 73.68 %
3 por Portugal    49 34 15 69.38 %
4 aus Australia    26 18 8 69.23 %
5 ukr Ukraine    45 31 14 68.88 %
6 esp Spain    35 24 11 68.57 %
7 swe Sweden    53 36 17 67.92 %
8 gre Greece    37 25 12 67.56 %
9 nir Northern Ireland    43 29 14 67.44 %
usa USA    43 29 14 67.44 %
11 egy Egypt    64 43 21 67.18 %
12 rus Russia    54 36 18 66.66 %
13 cmr Cameroon    48 32 16 66.66 %
14 arg Argentina    36 24 12 66.66 %
15 ita Italy    50 33 17 66 %
16 svn Slovenia    40 26 14 65 %
17 fra France    37 24 13 64.86 %
18 cro Croatia    45 29 16 64.44 %
19 bra Brazil    42 27 15 64.28 %
bul Bulgaria    42 27 15 64.28 %
21 tur Turkey    28 18 10 64.28 %
22 svk Slovakia    47 30 17 63.82 %
23 civ CoŽte dŽIvoire    33 21 12 63.63 %
24 srb Serbia    41 26 15 63.41 %
25 eng England    48 30 18 62.5 %
26 irn Iran    55 34 21 61.81 %
27 chi Chile    34 21 13 61.76 %
28 mne Montenegro    47 29 18 61.7 %
29 gha Ghana    39 24 15 61.53 %
30 cze Czech Republic    44 27 17 61.36 %
31 kor Korea Republic    46 28 18 60.86 %
nga Nigeria    46 28 18 60.86 %
33 pol Poland    38 23 15 60.52 %
34 sui Switzerland    43 26 17 60.46 %
35 hon Honduras    48 29 19 60.41 %
36 rou Romania    45 27 18 60 %
37 nor Norway    40 24 16 60 %
38 par Paraguay    49 29 20 59.18 %
39 uru Uruguay    39 23 16 58.97 %
40 jpn Japan    29 17 12 58.62 %
41 den Denmark    48 28 20 58.33 %
42 mex Mexico    36 21 15 58.33 %
mar Morocco    36 21 15 58.33 %
44 ken Kenya    50 29 21 58 %
45 crc Costa Rica    38 22 16 57.89 %
46 cyp Cyprus    45 26 19 57.77 %
prk Korea DPR    45 26 19 57.77 %
48 arm Armenia    40 23 17 57.5 %
49 fin Finland    49 28 21 57.14 %
50 vin St. Vincent / Grenadines    37 21 16 56.75 %
51 skn St. Kitts and Nevis    53 30 23 56.6 %
52 wal Wales    48 27 21 56.25 %
53 syr Syria    43 24 19 55.81 %
zim Zimbabwe    43 24 19 55.81 %
55 cgo Congo    52 29 23 55.76 %
56 smr San Marino    47 26 21 55.31 %
57 grn Grenada    38 21 17 55.26 %
58 gam Gambia    49 27 22 55.1 %
mli Mali    49 27 22 55.1 %
60 slv El Salvador    40 22 18 55 %
mkd Macedonia FYR    40 22 18 55 %
62 and Andorra    51 28 23 54.9 %
63 brb Barbados    42 23 19 54.76 %
64 lca St. Lucia    44 24 20 54.54 %
65 aut Austria    33 18 15 54.54 %
idn Indonesia    33 18 15 54.54 %
67 geo Georgia    46 25 21 54.34 %
tun Tunisia    46 25 21 54.34 %
ven Venezuela    46 25 21 54.34 %
70 ang Angola    56 30 26 53.57 %
71 lib Lebanon    45 24 21 53.33 %
tri Trinidad and Tobago    45 24 21 53.33 %
73 ben Benin    49 26 23 53.06 %
irq Iraq    49 26 23 53.06 %
75 hai Haiti    36 19 17 52.77 %
76 alb Albania    40 21 19 52.5 %
dma Dominica    40 21 19 52.5 %
est Estonia    40 21 19 52.5 %
nzl New Zealand    40 21 19 52.5 %
80 eth Ethiopia    42 22 20 52.38 %
81 aia Anguilla    44 23 21 52.27 %
ltu Lithuania    44 23 21 52.27 %
83 can Canada    52 27 25 51.92 %
ecu Ecuador    52 27 25 51.92 %
85 oma Oman    27 14 13 51.85 %
86 atg Antigua and Barbuda    29 15 14 51.72 %
87 sco Scotland    33 17 16 51.51 %
88 zam Zambia    37 19 18 51.35 %
89 alg Algeria    41 21 20 51.21 %
90 cpv Cape Verde Islands    43 22 21 51.16 %
91 bhr Bahrain    49 25 24 51.02 %
92 col Colombia    40 20 20 50 %
cub Cuba    38 19 19 50 %
gui Guinea    42 21 21 50 %
isl Iceland    52 26 26 50 %
ind India    36 18 18 50 %
irl Ireland Republic    34 17 17 50 %
jam Jamaica    40 20 20 50 %
mya Myanmar    46 23 23 50 %
rsa South Africa    38 19 19 50 %
sri Sri Lanka    40 20 20 50 %
vir US Virgin Islands    50 25 25 50 %
uga Uganda    52 26 26 50 %
104 bol Bolivia    53 26 27 49.05 %
105 gab Gabon    49 24 25 48.97 %
106 nam Namibia    47 23 24 48.93 %
per Peru    47 23 24 48.93 %
108 sin Singapore    45 22 23 48.88 %
109 jor Jordan    43 21 22 48.83 %
110 hkg Hong Kong    41 20 21 48.78 %
sey Seychelles    41 20 21 48.78 %
112 bfa Burkina Faso    39 19 20 48.71 %
113 pan Panama    33 16 17 48.48 %
114 msr Montserrat    50 24 26 48 %
115 kuw Kuwait    44 21 23 47.72 %
116 chn China PR    42 20 22 47.61 %
lva Latvia    42 20 22 47.61 %
moz Mozambique    42 20 22 47.61 %
swz Swaziland    42 20 22 47.61 %
120 uae United Arab Emirates    38 18 20 47.36 %
121 lby Libya    36 17 19 47.22 %
122 lao Laos    34 16 18 47.05 %
123 rwa Rwanda    49 23 26 46.93 %
124 tan Tanzania    47 22 25 46.8 %
125 bot Botswana    45 21 24 46.66 %
tls Timor-Leste    45 21 24 46.66 %
127 cod Congo DR    43 20 23 46.51 %
sle Sierra Leone    43 20 23 46.51 %
129 ant Netherlands Antilles    28 13 15 46.42 %
130 tha Thailand    41 19 22 46.34 %
131 gnb Guinea-Bissau    39 18 21 46.15 %
mda Moldova    39 18 21 46.15 %
133 lie Liechtenstein    50 23 27 46 %
134 vgb British Virgin Islands    37 17 20 45.94 %
135 com Comoros    35 16 19 45.71 %
phi Philippines    35 16 19 45.71 %
137 gua Guatemala    46 21 25 45.65 %
138 pak Pakistan    44 20 24 45.45 %
139 som Somalia    51 23 28 45.09 %
140 mlt Malta    49 22 27 44.89 %
141 tjk Tajikistan    29 13 16 44.82 %
142 qat Qatar    67 30 37 44.77 %
143 nep Nepal    38 17 21 44.73 %
van Vanuatu    38 17 21 44.73 %
145 aze Azerbaijan    47 21 26 44.68 %
146 bdi Burundi    52 23 29 44.23 %
147 sam Samoa    43 19 24 44.18 %
148 bru Brunei Darussalam    34 15 19 44.11 %
fro Faroe Islands    34 15 19 44.11 %
150 eqg Equatorial Guinea    48 21 27 43.75 %
151 nig Niger    39 17 22 43.58 %
ple Palestine    39 17 22 43.58 %
153 cta Central African Republic    46 20 26 43.47 %
154 tuv Tuvalu *    30 13 17 43.33 %
155 mdv Maldives    37 16 21 43.24 %
156 ncl New Caledonia    44 19 25 43.18 %
157 sud Sudan    35 15 20 42.85 %
158 blz Belize    45 19 26 42.22 %
159 cha Chad    38 16 22 42.1 %
160 bah Bahamas    57 24 33 42.1 %
161 hun Hungary    50 21 29 42 %
162 aru Aruba    43 18 25 41.86 %
163 asa American Samoa    36 15 21 41.66 %
mri Mauritius    36 15 21 41.66 %
png Papua New Guinea    36 15 21 41.66 %
166 blr Belarus    48 20 28 41.66 %
dji Djibouti    48 20 28 41.66 %
sen Senegal    48 20 28 41.66 %
169 guy Guyana    41 17 24 41.46 %
stp Sao Tome e Principe    41 17 24 41.46 %
yem Yemen    41 17 24 41.46 %
172 mad Madagascar    39 16 23 41.02 %
ksa Saudi Arabia    39 16 23 41.02 %
174 kaz Kazakhstan    44 18 26 40.9 %
175 lux Luxembourg    49 20 29 40.81 %
176 bih Bosnia-Herzegovina    37 15 22 40.54 %
177 eri Eritrea    42 17 25 40.47 %
tah Tahiti    42 17 25 40.47 %
179 afg Afghanistan    35 14 21 40 %
mtn Mauritania    35 14 21 40 %
181 nca Nicaragua    40 16 24 40 %
182 cay Cayman Islands    48 19 29 39.58 %
183 dom Dominican Republic    38 15 23 39.47 %
184 tog Togo    51 20 31 39.21 %
185 isr Israel    46 18 28 39.13 %
186 tpe Chinese Taipei    39 15 24 38.46 %
pur Puerto Rico    39 15 24 38.46 %
tkm Turkmenistan    39 15 24 38.46 %
189 mac Macau    29 11 18 37.93 %
190 sol Solomon Islands    45 17 28 37.77 %
191 mng Mongolia    40 15 25 37.5 %
192 uzb Uzbekistan    48 18 30 37.5 %
193 vie Vietnam    39 14 25 35.89 %
194 les Lesotho    42 15 27 35.71 %
195 tga Tonga    34 12 22 35.29 %
196 bel Belgium    43 15 28 34.88 %
197 fij Fiji    38 13 25 34.21 %
198 lbr Liberia    41 14 27 34.14 %
mwi Malawi    41 14 27 34.14 %
200 cok Cook Islands    42 14 28 33.33 %
201 mas Malaysia    54 18 36 33.33 %
202 kgz Kyrgyzstan    47 15 32 31.91 %
sur Suriname    47 15 32 31.91 %
204 ban Bangladesh    48 15 33 31.25 %
205 cam Cambodia    49 15 34 30.61 %
206 ber Bermuda    40 12 28 30 %
207 bhu Bhutan    24 7 17 29.16 %
208 gum Guam    45 13 32 28.88 %
209 tca Turks and Caicos Islands    35 7 28 20 %
Not ranked teams (min. 10 votes required)

  Country VOTES WINS LOSES

W/L %


Blog latest posts
Champions League Goal Ranking after Matchday 10
Champions League Goal Ranking after Matchday 9
Champions League Goal Ranking after Matchday 8
Specials:
FIFA World Cup 2010 South Africa
Euro 2008 Austria/Switzerland
Africa Cup of Nations Ghana 2008
CONCACAF Gold Cup 2007
AFC Asian Cup 2007
Copa America 2007

 
 

RSoccer.com Copyright 2007-2010  BuyNow24.com  RowBox.com


The Soccerlinks Hit List

Product Search: RowBox - BuyNow24 - Cart4All - Shop2Loc - Bing-Shop.com
Apparel:
11th-Avenue 24oclock - PostShopping-net
Home & Garden:
Shop2org - Buyworld.biz - Gardenplushome

Shoes:
Shoeee - Shoesitems - ShoeMy - ComfortLeatherShoes - Parkboots - Shoes4Go - Shoesstore99
Sport:
TBaseball - Golfballs-shop - TrueF1
Luxury:
LuxuShop -
LaParfum - wine-links
Product Revs: tips.buynow24 - reviews.shoeee - Kids.Luxushop - Photo.Shop2 - Luggage.shop2.org - Eware
Travel: UnitedWings.com - United-wings.com
- Hoteliro.com - de.bing-shop.com