|
|
||||||||||||||||||
| Date | Team | Team | Score | Event | Town | |||
|---|---|---|---|---|---|---|---|---|
| 2008-03-26 | L | ![]() |
Estonia (89) | ![]() |
Canada (116) | 2:0 | Friendly | TALLINN |
| 2007-11-20 | L | ![]() |
South Africa (46) | ![]() |
Canada (116) | 2:0 | Friendly | DURBAN |
| 2007-09-12 | D | ![]() |
Canada (116) | ![]() |
Costa Rica (91) | 1:1 | Friendly | TORONTO |
| 2007-08-22 | D | ![]() |
Iceland (71) | ![]() |
Canada (116) | 1:1 | Friendly | REYKJAVIK |
| 2007-06-21 | L | ![]() |
Canada (116) | ![]() |
USA (7) | 1:2 | Continental Final | CHICAGO |
| 2007-06-16 | W | ![]() |
Canada (116) | ![]() |
Guatemala (56) | 3:0 | Continental Final | FOXBORO/BOSTON |
| 2007-06-11 | W | ![]() |
Haiti (111) | ![]() |
Canada (116) | 0:2 | Continental Final | MIAMI |
| 2007-06-06 | W | ![]() |
Costa Rica (91) | ![]() |
Canada (116) | 1:2 | Continental Final | MIAMI |
| 2007-06-01 | D | ![]() |
Venezuela (47) | ![]() |
Canada (116) | 2:2 | Friendly | MARACAIBO |
| 2007-03-25 | W | ![]() |
Bermuda (150) | ![]() |
Canada (116) | 0:3 | Friendly | HAMILTON |
| 2006-11-15 | L | ![]() |
Hungary (66) | ![]() |
Canada (116) | 1:0 | Friendly | SZEKESFEHERVAR |
| 2006-10-08 | L | ![]() |
Jamaica (59) | ![]() |
Canada (116) | 2:1 | Friendly | KINGSTON |
| 2006-09-04 | W | ![]() |
Canada (116) | ![]() |
Jamaica (59) | 1:0 | Friendly | MONTREAL |
| 2006-03-01 | W | ![]() |
Austria (80) | ![]() |
Canada (116) | 0:2 | Friendly | VIENNA |
| 2006-01-22 | D | ![]() |
USA (7) | ![]() |
Canada (116) | 0:0 | Friendly | SAN DIEGO |
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-05-31 | ![]() |
Brazil (2) | ![]() |
Canada (116) | Friendly | ||
| 2008-06-06 | ![]() |
Panama (49) | ![]() |
Canada (116) | Friendly | ||
| 2008-06-15 | ![]() |
St. Vincent / Grenadines (153) | ![]() |
Canada (116) | FIFA World Cup™ Qualifier | ||
| 2008-06-20 | ![]() |
Canada (116) | ![]() |
St. Vincent / Grenadines (153) | FIFA World Cup™ Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Soccer Roundup: Kai?s First Hat Trick Leads U.S. Over Canada | 2008-05-11 11:10:26 |
|---|---|
| Natasha Kai had her first career hat trick with three second-half goals to lead the United States women?s soccer team to a 6-0 victory against Canada on Saturday. |
Read full article from NYTimes |
| Kai nets hat trick as Americans trump Canada | 2008-05-11 06:01:06 |
|---|---|
| WASHINGTON (Ticker) - Natasha Kai recorded her first career hat trick as the United States women's national team cruised to a 6-0 triumph over Canada in a friendly at RFK Stadium on Saturday. | Read full article from Yahoo |
| Shades of 1950 as Santana's farewell turns sour | 2008-05-08 17:59:24 |
|---|---|
| Joel Santana's final game with Flamengo before his move to South Africa started as a party and finished as one of the biggest upsets at the Maracana since the final game of the 1950 World Cup. | Read full article from Yahoo |
| Brazil books soccer friendlies with Canada, Venezuela on US soil | 2008-04-30 03:39:41 |
|---|---|
| Five time World Cup champion Brazil announced Tuesday that it will play two football friendlies on US soil later this year. | Read full article from Yahoo |
| Brazil to face Canada, Venezuela in US | 2008-04-29 04:21:24 |
|---|---|
| Brazil will play friendlies against Canada and Venezuela in the United States in May and June. The five-time world champions will face Canada in Seattle on May 31, and Venezuela in Boston on June 6, the Brazilian soccer confederation said Monday. They will be Brazil's third and fourth friendlies this year. | Read full article from Yahoo |
| French Canaries fly back to top flight perch | 2008-04-25 22:38:57 |
|---|---|
| Nantes on Friday won promotion back to the French top flight a season after their shock relegation with a 1-1 draw at home to Montpellier while rivals Troyes could only draw 2-2 with Boulogne. | Read full article from Yahoo |
| Mexico-Belize World Cup qualifier moved to Houston | 2008-04-16 00:05:49 |
|---|---|
| Belize's home World Cup qualifier against Mexico will be played at Houston's Reliant Stadium on June 15. The second leg of the total-goals series will be played June 21 in Mexico. The winner of the second-round series in the North and Central American and Caribbean region will advance to a semifinal group likely to include Canada, Jamaica and Honduras. | Read full article from Yahoo |
| US women's soccer team to face Canada in Washington | 2008-04-15 16:22:35 |
|---|---|
| The U.S. women's soccer team will face Canada on May 10 in Washington, D.C., as part of its preparations for the Beijing Olympics. The U.S. and Canada both will be at the Summer Games representing the CONCACAF region. The Americans also have pre-Olympic matches scheduled against Australia on April 27 in Cary, N.C., and on May 3 in Birmingham, Ala. | Read full article from Yahoo |
| Liverpool's George Gillett claims unworkable relationship with co-owner Tom Hicks | 2008-03-28 21:25:38 |
|---|---|
| George Gillett Jr. says his partnership with Tom Hicks, his co-owner at Liverpool, has become untenable and that his family received death threats from fans. Gillett said in an interview with Canada's Prime Time Radio that he was warned not to sell any of his 50 percent stake to Hicks after the Texan blocked a takeover bid for the Premier League club by a Dubai consortium -- a move that has damaged... | Read full article from Yahoo |
| Canadian soccer tournament planned | 2008-03-26 21:35:28 |
|---|---|
| The Canadian Soccer Association on Wednesday announced details of the qualifying tournament for Canada's entry to the inaugural 2008-09 CONCACAF Champions League. | Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |