TBasseball Golfballs Shop2Loc |
|
||||||||||||||||
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2010-05-07 | ![]() |
Mexico (18) | ![]() |
Ecuador (53) | Friendly | ||
| 2010-05-16 | ![]() |
Korea Republic (14) | ![]() |
Ecuador (53) | Friendly | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
Quito
Guayaquil|
Team News |
| South American roundup-Red cards fly in Uruguay, Ecuador | 2010-03-08 13:11:00 |
|---|---|
| Four players were sent off in Racing's 3-2 win over Danubio in Uruguay's Clausura and three in Ecuador's Quito derby, while Peruvian champions Universitario have been suspended in a sponsorship row. | Read full article from Yahoo |
| Manchester United Winger Antonio Valencia Distances Himself From Cristiano Ronaldo Comparisons | 2010-03-06 13:05:18 |
|---|---|
| Ecuadorian winger still learning his trade. | Read full article from Yahoo |
| Ecuador champions have debt ban lifted in time for match | 2010-02-26 22:12:59 |
|---|---|
| Ecuador's champions Deportivo Quito paid their debts and had a suspension lifted on Friday in time to play their first division match against Manta, the Ecuadorean Football Federation (FEF) said. | Read full article from Yahoo |
| Internacional, Velez win in Copa Libertadores | 2010-02-24 01:34:22 |
|---|---|
| Internacional of Brazil and Argentine club Velez Sarsfield both secured wins in the Copa Libertadores group stage on Tuesday. Alecsandro scored a late winner to give Internacional's 2-1 victory at Ecuadorean club Emelec, while Hernan Lopez scored the lone goal in Velez' 1-0 win at Venezuela's Deportivo Italia. | Read full article from Yahoo |
| Banfield beat Cuenca 4-1 at altitude in Libertadores Cup | 2010-02-18 03:36:56 |
|---|---|
| Argentine champions Banfield made light of the thin air in the Ecuadorean Andes to beat Deportivo Cuenca 4-1 in the Libertadores Cup on Wednesday. | Read full article from Yahoo |
| Banfield, Universitario win in Copa Libertadores | 2010-02-18 02:36:30 |
|---|---|
| Argentine club Banfield and Peru's Universitario earned wins Wednesday to lead their Copa Libertadores groups. Sebastian Fernandez scored twice to help Argentine league champion Banfield win 4-1 to Cuenca of Ecuador, while Universitario claimed a 2-0 victory over Lanus of Argentina. Walter Erviti and James Fernandez also scored for Banfield, which moved to the top of Group 6 with maximum points... | Read full article from Yahoo |
| Banfield beats Cuenca in Copa Libertadores | 2010-02-18 00:20:33 |
|---|---|
| Sebastian Fernandez scored twice to help Argentine league champion Banfield to a 4-1 away win at Ecuadorean club Cuenca in the Copa Libertadores group stage Wednesday. Walter Erviti and James Fernandez also scored for Banfield, which moved to the top of Group 6 with maximum points from two games played. | Read full article from Yahoo |
| Exclusive: Felipe Caicedo Enjoying Life At Malaga | 2010-02-12 18:09:21 |
|---|---|
| The 22-year-old Ecuadorian striker is beginning to navigate his way around the European league circuit. In an exclusive interview with Goal.com's Ashish Sharma, Caicedo talks about what the future holds for him... | Read full article from Yahoo |
| Manchester United Winger Antonio Valencia Relishing 'Biggest Game' Of His Career Against Milan | 2010-02-12 11:21:13 |
|---|---|
| Ecuador star determined to show his skills on big stage... | Read full article from Yahoo |
| Libertad, Once Caldas, win in Libertadores openers | 2010-02-10 01:27:34 |
|---|---|
| Rodolfo Gamarra and Pablo Velazquez gave Paraguayan club Libertad a 2-0 win at Lanus of Argentina in the opening round of the Copa Libertadores group stage Tuesday. In the day's other group matches, Once Caldas of Colombia beat Paraguayan club Nacional 2-0, while Uruguayan side Cerro had a 2-0 win at home against Deportivo Quito of Ecuador. | Read full article from Yahoo |
Blog latest posts
Champions League Goal Ranking after Matchday 10
Champions League Goal Ranking after Matchday 9
Champions League Goal Ranking after Matchday 8
Specials:
Euro 2008 Austria/Switzerland
Africa Cup of Nations Ghana 2008
CONCACAF Gold Cup 2007
AFC Asian Cup 2007
Copa America 2007
|
RSoccer.com Copyright 2007-2010 BuyNow24.com RowBox.com |
|
Product
Search:
RowBox -
BuyNow24 -
Cart4All -
Shop2Loc
-
Bing-Shop.com
|