|
|
||||||||||||||||
| Date | Team | Team | Score | Event | Town | |||
|---|---|---|---|---|---|---|---|---|
| 2007-12-23 | W | ![]() |
Gambia (84) | ![]() |
Sierra Leone (143) | 2:1 | Friendly | BANJUL |
| 2007-12-03 | D | ![]() |
Cape Verde Islands (120) | ![]() |
Gambia (84) | 0:0 | Friendly | BISSAU |
| 2007-09-09 | W | ![]() |
Gambia (84) | ![]() |
Algeria (78) | 2:1 | Continental Qualifier | BAKAU |
| 2007-06-16 | D | ![]() |
Cape Verde Islands (120) | ![]() |
Gambia (84) | 0:0 | Continental Qualifier | PRAIA |
| 2007-06-03 | D | ![]() |
Guinea (59) | ![]() |
Gambia (84) | 2:2 | Continental Qualifier | CONAKRY |
| 2007-03-24 | L | ![]() |
Gambia (84) | ![]() |
Guinea (59) | 0:2 | Continental Qualifier | BAKAU |
| 2007-02-07 | L | ![]() |
Luxembourg (96) | ![]() |
Gambia (84) | 2:1 | Friendly | HESPERANGE |
| 2007-01-08 | L | ![]() |
Saudi Arabia (67) | ![]() |
Gambia (84) | 3:0 | Friendly | DAMMAM |
| 2006-10-07 | L | ![]() |
Algeria (78) | ![]() |
Gambia (84) | 1:0 | Continental Qualifier | ALGIERS |
| 2006-09-03 | W | ![]() |
Gambia (84) | ![]() |
Cape Verde Islands (120) | 2:0 | Continental Qualifier | BAKAU |
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-06-01 | ![]() |
Liberia (105) | ![]() |
Gambia (84) | FIFA World Cup™ Qualifier | ||
| 2008-06-08 | ![]() |
Gambia (84) | ![]() |
Senegal (62) | FIFA World Cup™ Qualifier | ||
| 2008-06-14 | ![]() |
Gambia (84) | ![]() |
Algeria (78) | FIFA World Cup™ Qualifier | ||
| 2008-06-20 | ![]() |
Algeria (78) | ![]() |
Gambia (84) | FIFA World Cup™ Qualifier | ||
| 2008-09-06 | ![]() |
Gambia (84) | ![]() |
Liberia (105) | FIFA World Cup™ Qualifier | ||
| 2008-10-10 | ![]() |
Senegal (62) | ![]() |
Gambia (84) | FIFA World Cup™ Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Swiss coach takes a Euro gamble with Lyon's Muller | 2008-05-13 13:12:36 |
|---|---|
| Swiss national football coach Jakob "Kobi" Kuhn said he was taking a gamble by including defender Patrick Muller in his initial Euro 2008 squad released on Tuesday. | Read full article from Yahoo |
| Gamba and Saipa into AFC quarters, Sepahan out | 2008-05-07 21:31:53 |
|---|---|
| Japan's Gamba Osaka and Iranian giants Saipa secured their places in the AFC Champions League quarter-finals Wednesday, as Adelaide, Kashima Antlers, and Beijing Guoan all inched closer. | Read full article from Yahoo |
| Gamba and Saipa into AFC quarter, Sepahan out | 2008-05-07 21:05:12 |
|---|---|
| Japan's Gamba Osaka and Iranian giants Saipa secured their places in the AFC Champions League quarter-finals Wednesday, as Adelaide, Kashima Antlers, and Beijing Guoan all inched closer. | Read full article from Yahoo |
| FA investigates unusual bets | 2008-05-04 15:31:51 |
|---|---|
| England's Football Association will investigate a League Two soccer result after at least two bookmakers closed betting on the match because of unusual gambling patterns. Accrington Stanley lost 2-0 to Bury on Saturday in the last round of the season. William Hill closed the book on the match on Friday evening, while Coral stopped bets at 1:45 p.m. | Read full article from Yahoo |
| First half flurry leads Revs to victory | 2008-04-10 04:31:00 |
|---|---|
| Led by their pair of 19-year-old Gambians, the New England Revolution dropped a torrent of first-half goals into the net at CommunityAmerica Ballpark, cruising to a 3-1 win against the Kansas City Wizards. | Read full article from MLSnet |
| Bentley reveals gambling problem | 2008-04-09 22:53:16 |
|---|---|
| England midfielder David Bentley has admitted he had a gambling problem that threatened to wreck his career. | Read full article from Yahoo |
| Rafa set to rotate his Reds for Arsenal clash | 2008-04-04 16:03:32 |
|---|---|
| Rafael Benitez looks set to gamble on fielding a weakened Liverpool side for Saturday's League clash with Arsenal, three days before the two sides face each other in the second leg of their Champions League quarter-final. | Read full article from Yahoo |
| Gamba win thriller as Antlers gouge Vietnamese | 2008-03-19 22:27:32 |
|---|---|
| Gamba Osaka came out on top in a seven-goal thriller on Wednesday while J-League champions Kashima Antlers strolled to another huge rout in the AFC Champions League. | Read full article from Yahoo |
| Osaka, Chonburi draw 1-1 in Asian Champions League | 2008-03-12 15:25:14 |
|---|---|
| Brazilian striker Lucas rescued Japan's Gamba Osaka with an equaliser in injury time to draw 1-1 with Thai champions Chonburi FC in the Asian Champions League on Wednesday. | Read full article from Yahoo |
| We'll go to Turin to impose ourselves, says Gamberini | 2008-02-29 20:22:13 |
|---|---|
| Fiorentina centre-back Alessandro Gamberini said Friday his team would not be overawed when they travel to Turin to face Juventus on Sunday. | Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |