|
|
||||||||||||||||
| Date | Team | Team | Score | Event | Town | |||
|---|---|---|---|---|---|---|---|---|
| 2008-04-27 | L | ![]() |
Trinidad and Tobago (58) | ![]() |
Grenada (127) | 2:0 | Friendly | MACOYA |
| 2008-03-26 | W | ![]() |
Grenada (127) | ![]() |
US Virgin Islands (N/A) | 10:0 | FIFA World Cup™ Qualifier | ST. GEORGE´S |
| 2008-03-15 | D | ![]() |
Grenada (127) | ![]() |
Barbados (130) | 1:1 | Friendly | ST. GEORGE´S |
| 2008-02-10 | W | ![]() |
St. Vincent / Grenadines (153) | ![]() |
Grenada (127) | 1:2 | Friendly | KINGSTOWN |
| 2008-01-20 | W | ![]() |
Guyana (N/A) | ![]() |
Grenada (127) | 1:2 | Friendly | GEORGETOWN |
| 2006-11-05 | D | ![]() |
Barbados (130) | ![]() |
Grenada (127) | 2:2 | Friendly | BLACK ROCK |
| 2006-11-03 | D | ![]() |
Antigua and Barbuda (N/A) | ![]() |
Grenada (127) | 1:1 | Friendly | KINGSTOWN |
| 2006-11-01 | L | ![]() |
St. Vincent / Grenadines (153) | ![]() |
Grenada (127) | 4:1 | Friendly | KINGSTOWN |
| 2006-09-10 | L | ![]() |
Grenada (127) | ![]() |
Guyana (N/A) | 0:1 | Continental Qualifier | WILLEMSTAD |
| 2006-09-08 | L | ![]() |
Suriname (N/A) | ![]() |
Grenada (127) | 1:0 | Continental Qualifier | WILLEMSTAD |
| 2006-09-06 | D | ![]() |
Netherlands Antilles (N/A) | ![]() |
Grenada (127) | 1:1 | Continental Qualifier | WILLEMSTAD |
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-06-10 | ![]() |
Grenada (127) | ![]() |
Jamaica (57) | Friendly | ||
| 2008-06-14 | ![]() |
Grenada (127) | ![]() |
Costa Rica (89) | FIFA World Cup™ Qualifier | ||
| 2008-06-21 | ![]() |
Costa Rica (89) | ![]() |
Grenada (127) | FIFA World Cup™ Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Grenada hit 10, Suriname seven in World Cup qualifiers | 2008-03-27 06:51:07 |
|---|---|
| Grenada smashed U.S. Virgin Islands 10-0 while Suriname trounced Montserrat 7-1 in the CONCACAF preliminary round World Cup qualifiers on Wednesday. | Read full article from Yahoo |
| Roundup 2-Midfielder Dhorasoo to join Grenoble | 2007-12-17 19:30:21 |
|---|---|
| Soccer news in brief from around the world: | Read full article from Yahoo |
| Nils Liedholm, former Sweden and AC Milan soccer player, dies at 85 | 2007-11-05 20:29:48 |
|---|---|
Nils Liedholm, a Swedish soccer star who became a title-winning soccer coach in Italy, died Monday. He was 85. Liedholm died in the northern village of Cuccaro Monferrato, said AC Milan, the team for which he played from 1949-61. The cause of death was not given. "Milan weeps for the passing of Nils Liedholm," the team said in a statement. |
Read full article from Yahoo |
| Guatemala 1, El Salvador 0 | 2007-06-09 23:34:38 |
|---|---|
| Jose Contreras scored in the 69th minute to give Guatemala a 1-0 victory over El Salvador in the first round of the CONCACAF Gold Cup on Saturday. The victory ended Guatemala's 11-year winless streak in 15 games in Gold Cup play. Guatemala's last Gold Cup victory was a 3-0 win over St. Vincent and the Grenadines in 1996. | Read full article from Yahoo |
| Police: Soccer fans with grenade arrested | 2007-06-05 00:10:06 |
|---|---|
| Two Brazilian soccer fans accused of planning to throw a grenade at a bus full of rival supporters after a league game were arrested. The two Palmeiras fans were stopped at a highway checkpoint Sunday night following the team's 3-1 loss to Cruzeiro in Sao Paulo, the federal highway police said. The fans were carrying an American-made grenade and confessed they were going to throw it at the bus... | Read full article from Yahoo |
|
Soccer News |
| Portsmouth 1 Cardiff City 0 - FA Cup final - result | 2008-05-17 17:56:09 |
|---|---|
| Portsmouth 1 Cardiff City 0 - FA Cup final result. | Read full article from Yahoo |
| Motherwell dash Rangers title hopes | 2008-05-17 17:38:39 |
|---|---|
| Motherwell handed Celtic the initiative in the Scottish Premier League title race after holding Rangers to a 1-1 draw at Fir Park on Saturday. | Read full article from Yahoo |
| Werder finish second, Bayern see off Kahn in style | 2008-05-17 17:36:04 |
|---|---|
| Werder Bremen clinched second place and Nuremberg were relegated on the final day of the season on Saturday, while champions Bayern Munich gave Oliver Kahn an almost perfect send-off by beating Hertha Berlin 4-1. | Read full article from Yahoo |
| Raul fails to make Spain squad for Euro 2008 | 2008-05-17 17:26:39 |
|---|---|
| On-form Real Madrid striker Raul has not been handed a recall to Spanish colours after he was omitted from the 23-man squad Spain coach Luis Aragones named on Saturday for Euro 2008 in June. | Read full article from Yahoo |
| Juve's Del Piero tops scoring charts after 3-3 draw | 2008-05-17 17:09:14 |
|---|---|
| Juventus striker Alessandro Del Piero became Serie A's top scorer when he netted twice in a thrilling 3-3 draw at Sampdoria in their final game of the season on Saturday. | Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |