TBasseball |
|
||||||||||||||||||
| Date | Team | Team | Score | Event | Town | |||
|---|---|---|---|---|---|---|---|---|
| 2007-12-07 | D | ![]() |
Guinea-Bissau (N/A) | ![]() |
Cape Verde Islands (110) | 1:1 | Friendly | BISSAU |
| 2007-12-02 | W | ![]() |
Guinea-Bissau (N/A) | ![]() |
Sierra Leone (119) | 2:0 | Friendly | BISSAU |
| 2007-11-17 | D | ![]() |
Guinea-Bissau (N/A) | ![]() |
Sierra Leone (119) | 0:0 | FIFA World Cup™ Qualifier | BISSAU |
| 2007-10-17 | L | ![]() |
Sierra Leone (119) | ![]() |
Guinea-Bissau (N/A) | 1:0 | FIFA World Cup™ Qualifier | FREETOWN |
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
National Geographic Northwestern Africa Wall Map |
Guinea Bissau Base Map |
Guinea Bissau Elevation Digital Map |
|
GUINEA BISSAU Political Wall Map |
GUINEA BISSAU Political Wall Map |
Navionics Gold Africa & Middle East Pre-Programmed XL9 CF Data Card for Northstar & Raymarine |
|
Navionics Gold Africa & Middle East Pre-Programmed XL9 SD Data Card for Furuno, Lowrance, Eagle & Humminbird |
|
Team News |
| Guinea and Mozambique survive World Cup cull | 2008-10-12 19:09:20 |
|---|---|
| Guinea and Mozambique filled the final slots Sunday as six months of 2010 World Cup-African Nations Cup second round qualifying drama ended. | Read full article from Yahoo |
| Guinea oust Kenya to book final World Cup qualifying spot | 2008-10-12 17:53:14 |
|---|---|
| Guinea became the last side to clinch their place in the final phase of Africa's 2010 World Cup qualifiers with a 3-2 win over Kenya in Conakry on Sunday. | Read full article from Yahoo |
| Holders PSG through, Marseille exit French League Cup | 2008-09-24 21:21:11 |
|---|---|
| Holders Paris Saint Germain beat Monaco while Marseille lost to bogey team Sochaux and St Etienne were thrashed 4-1 by second division bottom club Guingamp in French League Cup action on Wednesday. | Read full article from Yahoo |
| Ivory Coast 2 Guinea 1 - international friendly result | 2008-08-20 21:38:34 |
|---|---|
| Ivory Coast 2 Guinea 1 - international friendly result | Read full article from Yahoo |
| Ivory Coast star Drogba confirmed in friendly squad | 2008-08-19 18:55:31 |
|---|---|
| Crack striker Didier Drogba will don the Ivory Coast shirt Wednesday when his compatriots play Guinea near Paris in a friendly international after coach Vahid Halilhodzic named the Chelsea hitman in a 22-man squad. | Read full article from Yahoo |
| Ivory Coast star Drogba poised to return against Guinea | 2008-08-19 05:15:54 |
|---|---|
| Crack striker Didier Drogba could return to action for Ivory Coast Wednesday when they play Guinea near Paris in a friendly international. | Read full article from Yahoo |
| Drogba likely to return for Ivory Coast next week | 2008-08-17 08:57:45 |
|---|---|
| Injured Chelsea striker Didier Drogba is likely to make his return to the Ivory Coast team when they play Guinea next week after being included in a 23-man squad for the match in Paris, the Ivorian Football Federation said. | Read full article from Yahoo |
| Ivory Coast, Guinea lead World Cup goal spree | 2008-06-22 22:37:15 |
|---|---|
| The Ivory Coast and Guinea led a deluge of home goals on Sunday as a marathon month of African World Cup qualifiers drew to a close with home success in all but one of the day's 12 games. | Read full article from Yahoo |
| Nigeria win World Cup group after 2-0 home triumph | 2008-06-21 19:31:48 |
|---|---|
| Nigeria made sure of top place in their World Cup qualifying group as they beat Equatorial Guinea 2-0 in Abuja on Saturday to advance to the final phase of the African preliminaries. | Read full article from Yahoo |
| Yobo scores again as Nigeria win in World Cup qualifier | 2008-06-15 19:26:36 |
|---|---|
| Nigeria beat Equatorial Guinea 1-0 away in a World Cup African zone Group Four qualifier on Sunday, with Everton defender Joseph Yobo scoring his country's winning goal for the second weekend in succession. | Read full article from Yahoo |
Blog latest posts
Champions League Group Stage Round 1
UEFA Cup First Round Draws
Champions League Group Stage Draws
Specials:
Euro 2008 Austria/Switzerland
Africa Cup of Nations Ghana 2008
CONCACAF Gold Cup 2007
AFC Asian Cup 2007
Copa America 2007
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |