|
|
||||||||||||||||
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-06-04 | ![]() |
Mexico (17) | ![]() |
Argentina (5) | Friendly | ||
| 2008-06-08 | ![]() |
Mexico (17) | ![]() |
Peru (54) | Friendly | ||
| 2008-06-15 | ![]() |
Belize (N/A) | ![]() |
Mexico (17) | FIFA World Cup™ Qualifier | ||
| 2008-06-21 | ![]() |
Mexico (17) | ![]() |
Belize (N/A) | FIFA World Cup™ Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Guadalajara make sure of Mexican quarters place | 2008-05-05 20:28:14 |
|---|---|
| Guadalajara, Mexico's most popular team, qualified for the Clausura championship quarter-finals by drawing 2-2 at Chiapas. |
Read full article from ESPN |
| Guadalajara make sure of Mexican quarter-final place | 2008-05-05 06:19:22 |
|---|---|
| Guadalajara, Mexico's most popular team, qualified for the Clausura championship quarter-finals by drawing 2-2 at Chiapas. | Read full article from Yahoo |
| Holders Atlante knocked out of Mexican championship race | 2008-04-27 15:29:05 |
|---|---|
| Atlante's chances of retaining the Mexican championship ended when a 3-2 loss at home to Monterrey ensured they would be unable to reach the competition's knockout phase. | Read full article from Yahoo |
| Mexico to start World Cup qualifiers with interim coach | 2008-04-25 00:05:10 |
|---|---|
| Mexico will start their 2010 World Cup qualifying campaign under interim coach Jesus Ramirez, the Mexican Football Federation (FMF) said Thursday. | Read full article from Yahoo |
| Libertadores: America survive Catolica onslaught | 2008-04-18 10:22:20 |
|---|---|
| Mexico's America staggered into the last 16 of the Libertadores Cup after pulling off an astonishing survival act in their 2-0 defeat by Universidad Catolica on Thursday. | Read full article from ESPN |
| America survive Catolica onslaught to qualify | 2008-04-18 05:46:04 |
|---|---|
| Mexico's America staggered into the last 16 of the Libertadores Cup after pulling off an astonishing survival act in their 2-0 defeat by Universidad Catolica on Thursday. | Read full article from Yahoo |
| Villaluz gives Mexico a win over China in Seattle | 2008-04-17 13:48:41 |
|---|---|
| Mexico strolled to a 1-0 win over China in a friendly at Qwest Field in Seattle, their first game since Hugo Sanchez was fired as coach at the end of last month. | Read full article from ESPN |
| Mexico beat China in first game since Sanchez dismissal | 2008-04-17 12:48:44 |
|---|---|
| Mexico strolled to a 1-0 win over China in a friendly at Qwest Field in Seattle, their first game since Hugo Sanchez was fired as coach at the end of last month. | Read full article from Yahoo |
| Mexico 1 China 0 - international friendly result | 2008-04-17 12:29:00 |
|---|---|
| Mexico 1 China 0 - international friendly result | Read full article from Yahoo |
| Mexico beats China, 1-0 | 2008-04-17 07:13:12 |
|---|---|
Cesar Villaluz scored early and previously reeling Mexico dominated China in a 1-0 victory Wednesday in an exhibition game before a crowd of 56,416 that roared, chanted, sang and blew horns throughout the night. The fourth-largest soccer crowd in Seattle history was so joyful it did "The Wave," the 1980s fan phenomenon allegedly founded in Seattle, during the United States' national anthem just... |
Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |