|
|
||||||||||||||||||
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-06-01 | ![]() |
Guatemala (56) | ![]() |
Panama (49) | Friendly | ||
| 2008-06-06 | ![]() |
Panama (49) | ![]() |
Canada (118) | Friendly | ||
| 2008-06-15 | ![]() |
Panama (49) | ![]() |
El Salvador (104) | FIFA World Cup⢠Qualifier | ||
| 2008-06-22 | ![]() |
El Salvador (104) | ![]() |
Panama (49) | FIFA World Cup⢠Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Panathinaikos ensure place in Champions League qualifiers | 2008-05-11 23:06:59 |
|---|---|
| Panathinaikos booked their place in next season's Champions League qualifiers when they beat Aris Salonika 3-1 in the Greek championship playoffs on Sunday and nearest rivals AEK Athens only drew. | Read full article from Yahoo |
| El Salvador, Guatemala to meet in exhibition in Washington | 2008-05-01 23:06:51 |
|---|---|
| El Salvador and Guatemala will play May 30 in an exhibition match at RFK Stadium in Washington. Both teams will use the match as a tune-up during World Cup qualifying. El Salvador has upcoming games against Panama, while Guatemala is scheduled to face St. Lucia next month. El Salvador, which has many fans among the area's sizable Salvadoran community, will be making its second appearance at RFK in... | Read full article from Yahoo |
| El Salvador routs Anguilla in World Cup qualifying | 2008-03-27 04:25:54 |
|---|---|
| WASHINGTON (AP)-- Four players scored first-half goals for El Salvador as it routed Anguilla 4-0 in the second and final leg of the teams' first-round CONCACAF World Cup qualifying series Wednesday. El Salvador will meet Panama in the next round of qualifying. El Salvador was all but assured of moving to the next round after winning the first leg 12-0 in San Salvador on Feb. | Read full article from Yahoo |
| Panathinaikos title challenge fades after draw | 2008-03-22 21:49:51 |
|---|---|
| Panathinaikos's hopes of celebrating their centenary by landing a first league title in four years faded when they were held 1-1 by Iraklis on Saturday. | Read full article from Yahoo |
| Radzinski hat-trick sinks Panathinaikos | 2008-03-16 22:25:52 |
|---|---|
| Xanthi striker Tomasz Radzinski scored his second hat-trick of the season to inflict a 3-2 defeat on title hopefuls Panathinaikos in the Greek Super League on Sunday. | Read full article from Yahoo |
| Panama beats Cuba to assure US will play for Beijing spot | 2008-03-16 03:00:07 |
|---|---|
| Edwin Aguilar scored two goals and Panama defeated Cuba 4-1 here Saturday in a CONCACAF Group A Olympic qualifying match, ensuring the United States would advance to a semi-final match. | Read full article from Yahoo |
| United States 1, Panama 0: Revamped Lineup Puts U.S. Closer to an Olympic Berth | 2008-03-14 16:54:44 |
|---|---|
| The U.S. soccer team responded to the shakeup with a 1-0 victory that eliminated Panama in the regional Olympic qualifying tournament at Raymond James Stadium. | Read full article from NYTimes |
| Refocused U.S. gets much-needed win | 2008-03-14 15:27:00 |
|---|---|
| The United States helped themselves in their bid to qualify for the next round of CONCACAF Olympic qualifying with a 1-0 victory against Panama in Group A on Thursday night at Raymond James Stadium. | Read full article from MLSnet |
| Americans top Panama in Olympic qualifier | 2008-03-14 04:52:02 |
|---|---|
| Freddy Adu scored in the 42nd minute as the United States held on for a 1-0 victory over Panama on Thursday in a CONCACAF Olympic qualifying match at Raymond James Stadium. | Read full article from Yahoo |
| Adu scores in Americans' 1-0 win over Panama in Olympic qualifying | 2008-03-14 04:42:26 |
|---|---|
Freddy Adu scored on a penalty kick in the 42nd minute to help the United States' under-23 team beat Panama 1-0 on Thursday night in the second round of Group A pool play in CONCACAF Olympic qualifying. The Americans, coming off a 1-1 tie with Cuba on Tuesday, improved to 1-0-1, while Panama dropped to 0-2. |
Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |