|
|
||||||||||||||||
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-05-30 | ![]() |
Rwanda (95) | ![]() |
Mauritania (N/A) | FIFA World Cup™ Qualifier | ||
| 2008-06-08 | ![]() |
Ethiopia (N/A) | ![]() |
Rwanda (95) | FIFA World Cup™ Qualifier | ||
| 2008-06-13 | ![]() |
Rwanda (95) | ![]() |
Morocco (34) | FIFA World Cup™ Qualifier | ||
| 2008-06-21 | ![]() |
Morocco (34) | ![]() |
Rwanda (95) | FIFA World Cup™ Qualifier | ||
| 2008-09-06 | ![]() |
Mauritania (N/A) | ![]() |
Rwanda (95) | FIFA World Cup™ Qualifier | ||
| 2008-10-10 | ![]() |
Rwanda (95) | ![]() |
Ethiopia (N/A) | FIFA World Cup™ Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Zamalek start Champions League without internationals | 2008-02-14 10:46:59 |
|---|---|
| Zamalek will be without their Egyptian national team players when they meet Rwanda's APR FC in their African Champions League campaign opener on Saturday. | Read full article from Yahoo |
| Five countries excluded from African club competition | 2008-02-10 10:20:02 |
|---|---|
| Clubs from five countries -- the Central African Republic, Chad, Kenya, Rwanda and Sierra Leone -- have been excluded from African continental club competition this year, the Confederation of African Football (CAF) said on Sunday. | Read full article from Yahoo |
| Kuze appointed Rwanda coach | 2007-11-03 15:20:51 |
|---|---|
| Former Dynamo Zagreb coach Josip Kuze has signed a deal to take charge of Rwanda until 2010, officials confirmed on Saturday. | Read full article from Yahoo |
| Former Dinamo Zagreb coach takes charge of Rwanda | 2007-10-26 15:15:59 |
|---|---|
| Former Dinamo Zagreb coach Josip Kuze on Friday officially took charge of the Rwandan national football team, promising to take the "Amavubi" (wasps) to a new international level. | Read full article from Yahoo |
| CORRECTED-Soccer-Rwanda 4 Liberia 0 - African Nations Cup result | 2007-09-09 09:30:23 |
|---|---|
| (Corrects group to 5 and not 10)) | Read full article from Yahoo |
| Cameroon beat Rwanda to book finals berth | 2007-06-17 20:27:41 |
|---|---|
| Cameroon beat Rwanda to book finals berth | Read full article from ESPN |
| Cameroon beat Rwanda to qualify for Nations Cup finals | 2007-06-17 20:14:51 |
|---|---|
| Cameroon qualified for the African Nations Cup finals as they kept up their 100 percent record in the qualifiers with a 2-1 home triumph over Rwanda in Garoua on Sunday. | Read full article from Yahoo |
| Cameroon 2 Rwanda 1 - African Nations Cup result | 2007-06-17 19:18:36 |
|---|---|
| Cameroon 2 Rwanda 1 - result | Read full article from Yahoo |
| Cameroon's Song may miss Rwanda Nations Cup qualifier | 2007-06-16 15:22:24 |
|---|---|
| Cameroon captain Rigobert Song may miss their African Nations Cup qualifier in Rwanda on Sunday because of a neck injury sustained during a match against a local side this week, state radio said on Saturday. | Read full article from Yahoo |
| Burundi to host another qualifier in Rwanda | 2007-06-10 03:09:27 |
|---|---|
| Burundi will again host an African Nations Cup qualifier in neighbouring Rwanda because their own stadium is out of use, officials said on Saturday. | Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |