|
|
||||||||||||||||
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-05-20 | ![]() |
Turkey (24) | ![]() |
Slovakia (97) | Friendly | ||
| 2008-05-24 | ![]() |
Switzerland (72) | ![]() |
Slovakia (97) | Friendly | ||
| 2008-08-20 | ![]() |
Slovakia (97) | ![]() |
Austria (80) | Friendly | ||
| 2008-09-06 | ![]() |
Slovakia (97) | ![]() |
Northern Ireland (29) | FIFA World Cupâ„¢ Qualifier | ||
| 2008-09-10 | ![]() |
Slovenia (37) | ![]() |
Slovakia (97) | FIFA World Cupâ„¢ Qualifier | ||
| 2008-10-11 | ![]() |
San Marino (134) | ![]() |
Slovakia (97) | FIFA World Cupâ„¢ Qualifier | ||
| 2008-10-15 | ![]() |
Slovakia (97) | ![]() |
Poland (32) | FIFA World Cupâ„¢ Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Slovakia 1 Iceland 2 - international friendly result | 2008-03-27 00:29:49 |
|---|---|
| Slovakia 1 Iceland 2 - international friendly result. | Read full article from Yahoo |
| Slovakia 1 Hungary 1 - international friendly result | 2008-02-06 20:02:26 |
|---|---|
| Slovakia 1 Hungary 1 - international friendly result from Limassol, Cyprus on Wednesday. | Read full article from Yahoo |
| Slovakia pose first World Cup test for Northern Ireland | 2008-01-16 16:07:59 |
|---|---|
| Northern Ireland will begin their 2010 World Cup qualifying campaign with a testing trip to Slovakia on September 6. | Read full article from Yahoo |
| Poland starts World Cup qualifying against Slovenia, Czechs in Northern Ireland | 2008-01-16 15:58:22 |
|---|---|
| Poland kicks off its 2010 World Cup qualifying campaign at home against Slovenia on Sept. 6, and the Czech Republic plays at Northern Ireland four days later in Group 3. Slovakia opens against Northern Ireland at home on Sept. 6 and travels to Slovenia on Sept. 10. San Marino will play at Poland on Sept. | Read full article from Yahoo |
| Liverpool raid bank to sign Slovak defender Skrtel | 2008-01-11 14:57:42 |
|---|---|
| Slovak international defender Martin Skrtel has joined English Premier League side Liverpool from Russian champions Zenit St Petersburg. | Read full article from Yahoo |
| Reds complete £4.5m signing of Slovak Skrtel | 2008-01-11 13:57:27 |
|---|---|
| Reds complete £4.5m signing of Slovak Skrtel | Read full article from ESPN |
| Slovak defender Skrtel joins Liverpool from Zenit | 2008-01-11 13:50:55 |
|---|---|
| Liverpool have signed Slovakia defender Martin Skrtel from Zenit St Petersburg on a four-and-a-half-year contract, the Premier League club said on Friday. | Read full article from Yahoo |
| Ballon d'Or award winners | 2007-12-02 11:20:24 |
|---|---|
| Following is a list of winners of the Ballon d'Or award: 1956 - Stanley Matthews (England) 1957 - Alfredo di Stefano (Spain) 1958 - Raymond Kopa (France) 1959 - Alfredo di Stefano (Spain) 1960 - Luis Suarez (Spain) 1961 - Omar Sivori (Italy) 1962 - Josef Masopust (Czechoslovakia) 1963 - Lev Yashin (Soviet Union) 1964 - Denis Law (Scotland) 1965 - Eusebio (Portugal) 1966 - Bobby Charlton (England) 1967 - Florian Albert (Hungary) 1968 - George Best (Northern Ireland) 1969 - Gianni Rivera (Italy) 1970 - Gerd Mueller (West Germany) 1971 - Johan Cruyff (Netherlands) 1972 - Franz Beckenbauer (Germany) 1973 - Johan Cruyff (Netherlands) 1974 - Johan Cruyff (Netherlands) 1975 - Oleg Blokhin (Soviet Union) 1976 - Franz Beckenbauer (West Germany) 1977 - Allan Simonsen (Denmark) 1978 - Kevin Keegan (England) 1979 - Kevin Keegan (England) 1980 - Karl-Heinz Rummenigge (West Germany) 1981 - Karl-Heinz Rummenigge (West Germany) 1982 - Paolo Rossi (Italy) 1983 - Michel Platini (France) 1984 - Michel Platini (France) 1985 - Michel Platini (France) 1986 - Igor Belanov (Soviet Union) 1987 - Ruud Gullit (Netherlands) 1988 - Marco van Basten (Netherlands) 1989 - Marco van Basten (Netherlands) 1990 - Lothar Matthaeus (Germany) 1991 - Jean-Pierre Papin (France) 1992 - Marco van Basten (Netherlands) 1993 - Roberto Baggio (Italy) 1994 - Hristo Stoichkov (Bulgaria) 1995 - George Weah (Liberia) 1996 - Matthias Sammer (Germany) 1997 - Ronaldo (Brazil) 1998 - Zinedine Zidane (France) 1999 - Rivaldo (Brazil) 2000 - Luis Figo (Portugal) 2001 - Michael Owen (England) 2002 - Ronaldo (Brazil) 2003 - Pavel Nedved (Czech Republic) 2004 - Andriy Shevchenko (Ukraine) 2005 - Ronaldinho (Brazil) 2006 - Fabio Cannavaro (Italy) 2007 - Kaka (Brazil) (Compiled by Patrick Vignal; Editing by Justin Palmer) | Read full article from Yahoo |
| San Marino 0 Slovakia 5 - Euro qualifier result | 2007-11-21 22:22:42 |
|---|---|
| San Marino 0 Slovakia 5 - European Championship 2008 Group D qualifying result | Read full article from Yahoo |
| San Marino 0 Slovakia 5 - Euro qualifier latest | 2007-11-21 22:18:04 |
|---|---|
| (first Slovakia goal credited to Lubomir Michalik) | Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |