| Date | Team | Team | Score | Event | Town | |||
|---|---|---|---|---|---|---|---|---|
| 2008-03-26 | W | ![]() |
Montserrat (N/A) | ![]() |
Suriname (N/A) | 1:7 | FIFA World Cup⢠Qualifier | MACOYA |
| 2006-11-12 | D | ![]() |
Suriname (N/A) | ![]() |
Haiti (112) | 1:1 | Continental Qualifier | FORT-DE-FRANCE |
| 2006-11-10 | L | ![]() |
Cuba (80) | ![]() |
Suriname (N/A) | 3:1 | Continental Qualifier | FORT-DE-FRANCE |
| 2006-09-10 | W | ![]() |
Netherlands Antilles (N/A) | ![]() |
Suriname (N/A) | 0:1 | Continental Qualifier | WILLEMSTAD |
| 2006-09-08 | W | ![]() |
Suriname (N/A) | ![]() |
Grenada (128) | 1:0 | Continental Qualifier | WILLEMSTAD |
| 2006-09-06 | L | ![]() |
Suriname (N/A) | ![]() |
Guyana (N/A) | 0:5 | Continental Qualifier | WILLEMSTAD |
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-06-14 | ![]() |
Suriname (N/A) | ![]() |
Guyana (N/A) | FIFA World Cup⢠Qualifier | ||
| 2008-06-22 | ![]() |
Guyana (N/A) | ![]() |
Suriname (N/A) | FIFA World Cup⢠Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Grenada hit 10, Suriname seven in World Cup qualifiers | 2008-03-27 06:51:07 |
|---|---|
| Grenada smashed U.S. Virgin Islands 10-0 while Suriname trounced Montserrat 7-1 in the CONCACAF preliminary round World Cup qualifiers on Wednesday. | Read full article from Yahoo |
| Panama beats Cuba to assure US will play for Beijing spot | 2008-03-16 03:00:07 |
|---|---|
| Edwin Aguilar scored two goals and Panama defeated Cuba 4-1 here Saturday in a CONCACAF Group A Olympic qualifying match, ensuring the United States would advance to a semi-final match. | Read full article from Yahoo |
| CONCACAF Champions Cup Champions | 2008-01-01 06:32:06 |
|---|---|
| 1962-- Guadalajara, Mexico 1963-- Racing, Haiti 1967-- Alianza, El Salvador 1968-- Toluca, Mexico 1969-- Cruz Azul, Mexico 1970-- Cruz Azul, Mexico 1971-- Cruz Azul, Mexico 1972-- Olimpia, Honduras 1973-- Transvaal, Suriname 1974-- Municipal, Guatemala 1976-- Atletico Espanol, Mexico 1977-- America, Mexico 1978-- Universidad de Guadalajara, Mexico 1979-- Deportivo FAS, El Salvador 1980-- UNAM... | Read full article from Yahoo |
| Fiorentina and 5 others advance to complete round of 32 in UEFA Cup | 2007-12-21 00:32:20 |
|---|---|
| Fiorentina advanced to the next round of the UEFA Cup on Thursday with a 2-1 win over Mlada Boleslav. Christian Vieri scored the winner in the 67th minute, ensuring that Fiorentina joined Villarreal and AEK Athens in advancing from Group C in the last round of group games. The top three teams in each group move on. | Read full article from Yahoo |
| International Recap: First place is tops | 2007-10-09 17:23:00 |
|---|---|
| The first-place teams in the top leagues of England, Italy, Spain and Germany all won over the weekend, ensuring that each is still perched at the top in the young 2007-2008 campaign. Arsenal, Inter Milan, Real Madrid and Bayern Munich all picked up three points in domestic competition, though none can claim a terribly comfortable advantage at this early stage. | Read full article from MLSnet |
| Good, bad and confusing news after 2010 meeting | 2007-08-10 08:50:02 |
|---|---|
| Sapa - Amid a general atmosphere of bonhomie, optimism and bravado, the good, bad and confusing news was somewhat less reassuring after a joint meeting yesterday of a Fifa delegation under recently-appointed general secretary Jerome Valcke and the board of directors of the South African 2010 Organising Committee. | Read full article from SundayTimes |
| Seedorf shows off Champions League trophy in Suriname | 2007-07-20 23:32:21 |
|---|---|
| Clarence Seedorf, the only player with four Champions League winners medals, showed off Europe's top soccer trophy in his native Suriname this week and declared that he was hungry for more silverware. | Read full article from Yahoo |
| Sunderland game kicks of English TV season | 2007-07-10 04:00:00 |
|---|---|
| Sapa-AFP - SUNDERLAND?s clash with Tottenham will be the first lunchtime match of the new English Premiership season, ensuring a huge TV audience across Asia and Africa. Kickoff will be 1.45pm South African time on August 11. Other matches which have been moved from the Saturday on the opening weekend are Chelsea vs Birmingham and Manchester United vs Reading, to Sunday August 12, with 2.30pm and 5pm kick-offs respectively. Sven-Goran Eriksson?s first Manchester derby since taking over Manchester City, and Chelsea?s against Liverpool the next weekend have also been moved to Sunday, with 2.30pm and 5pm kickoffs. | Read full article from SundayTimes |
| Keane gets primetime slot for Premiership opener | 2007-07-09 13:25:46 |
|---|---|
| Sunderland's clash with Tottenham will be the first lunchtime match of the new season, ensuring a primetime TV audience across Asia for Roy Keane's managerial debut in the Premiership. | Read full article from Yahoo |
| Ligue 1 - Banide to sign at Monaco | 2007-05-15 17:12:00 |
|---|---|
| Monaco caretaker boss Laurent Banide has claimed that he is set to sign as full-time coach after ensuring Ligue 1 safety. | Read full article from Eurosport |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |