|
|
||||||||||||||||||
| Date | Team | Team | Score | Event | Town | |||
|---|---|---|---|---|---|---|---|---|
| 2007-09-03 | L | ![]() |
Tonga (N/A) | ![]() |
Vanuatu (N/A) | 1:4 | FIFA World Cup™ Qualifier | APIA |
| 2007-09-01 | W | ![]() |
Tonga (N/A) | ![]() |
American Samoa (N/A) | 4:0 | FIFA World Cup™ Qualifier | APIA |
| 2007-08-29 | L | ![]() |
Samoa (N/A) | ![]() |
Tonga (N/A) | 2:1 | FIFA World Cup™ Qualifier | APIA |
| 2007-08-27 | L | ![]() |
Solomon Islands (N/A) | ![]() |
Tonga (N/A) | 4:0 | FIFA World Cup™ Qualifier | APIA |
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Nations-Late equaliser gives Zambia 1-1 draw with Egypt | 2008-01-30 20:02:58 |
|---|---|
| A last-gasp equaliser from Chris Katongo enabled Zambia to hold Egypt to a 1-1 draw at the African Nations Cup on Wednesday. | Read full article from Yahoo |
| Katongo's goals shock Tunisia in Cup warm-up | 2008-01-06 21:31:37 |
|---|---|
| Two quick goals from winger Felix Katongo set Zambia on their way to a surprise 2-1 away win over Tunisia in an African Nations Cup warm-up at Rades on Sunday. | Read full article from Yahoo |
| S Africa 1-3 Zambia: Quickfire Katongo hat-trick | 2007-09-09 17:52:21 |
|---|---|
| S Africa 1-3 Zambia: Quickfire Katongo hat-trick | Read full article from ESPN |
| Katongo hat-trick hands Nations Cup berth to Zambia | 2007-09-09 17:25:55 |
|---|---|
| A hat-trick inside the opening 20 minutes from captain Chris Katongo steered Zambia to a 3-1 win over South Africa on Sunday and a place at next year's African Nations Cup finals. | Read full article from Yahoo |
| Vanuatu progress in World Cup qualifiers | 2007-09-04 09:32:52 |
|---|---|
| Seule Soromon scored a first half hat-trick to help Vanuatu beat Tonga 4-1 in Apia, Samoa on Monday, giving them a place in the semi-finals of Oceania's first stage of regional qualifiers for the 2010 World Cup. | Read full article from Yahoo |
| Solomons, Vanuatu in World Cup qualifying | 2007-09-04 06:30:27 |
|---|---|
| The Solomon Islands and Vanuatu joined Fiji and New Caledonia in the semifinals of the Oceania Confederation's first-round World Cup qualifying tournament. The Solomons (4-0), led by Benjamin Totori's two goals, beat host Samoa 3-0 Monday to finish first in Group B. Seule Soromon scored three goals to lead second-place Vanuatu (3-1) past Tonga 4-1. | Read full article from Yahoo |
| American Samoa, first nation eliminated in World Cup qualifying, outscored 38-1 | 2007-09-02 07:39:55 |
|---|---|
| American Samoa, the first of the 204 teams in qualifying for the 2010 World Cup to be eliminated, completed its matches with a 4-0 loss to Tonga on Saturday in the Oceania region. American Samoa finished 0-4 in Group B and was outscored 38-1. American Samoa was outscored 34-1 in going 0-4 in qualifying for the 2006 tournament and set FIFA marks for futility in 2002 qualifying, when it was outscored... | Read full article from Yahoo |
| American Samoa, first nation eliminated in World Cup qualifying, outscored 34-1 | 2007-09-02 07:01:27 |
|---|---|
| American Samoa, the first of the 204 teams in qualifying for the 2010 World Cup to be eliminated, completed its matches with a 4-0 loss to Tonga on Saturday in the Oceania region. American Samoa finished 0-4 in Group B and was outscored 38-1. American Samoa was outscored 34-1 in going 0-4 in qualifying for the 2006 tournament and set FIFA marks for futility in 2002 qualifying, when it was outscored... | Read full article from Yahoo |
| Vanuatu beats American Samoa 15-0 in World Cup qualifying | 2007-08-30 18:25:10 |
|---|---|
| Seule Soromon scored five goals, Etienne Mermer added four and Sakama Francois three as Vanuatu overwhelmed American Samoa 15-0 in an Oceania region World Cup qualifier Wednesday night. Tuvalu and Tahiti played to a 1-1 tie, New Caledonia won its third match of the South Pacific Games tournament with a 3-0 victory over the Cook Islands and Samoa beat Tonga 2-0. | Read full article from Yahoo |
| New Caledonia beats Tuvalu 1-0 in Oceania World Cup qualifying match | 2007-08-28 15:09:41 |
|---|---|
| Kabeu Iamel's goal gave New Caledonia a 1-0 win over Tuvalu in an Oceania Confederation World Cup qualifying soccer match Monday. It was New Caledonia's second straight 1-0 win and left the team level with Fiji at the top of Pool A in the South Pacific Games tournament. Fiji moved to 2-0 as well with a 4-0 victory over the Cook Islands, the Solomon Islands beat Tonga 4-0 and host Samoa beat... | Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |