|
|
||||||||||||||||
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-05-20 | ![]() |
Turkey (24) | ![]() |
Slovakia (97) | Friendly | ||
| 2008-05-25 | ![]() |
Turkey (24) | ![]() |
Uruguay (27) | Friendly | ||
| 2008-05-29 | ![]() |
Finland (48) | ![]() |
Turkey (24) | Friendly | ||
| 2008-06-07 | ![]() |
Portugal (51) | ![]() |
Turkey (24) | Continental Final | ||
| 2008-06-11 | ![]() |
Switzerland (72) | ![]() |
Turkey (24) | Continental Final | ||
| 2008-06-15 | ![]() |
Turkey (24) | ![]() |
Czech Republic (18) | Continental Final | ||
| 2008-09-06 | ![]() |
Armenia (74) | ![]() |
Turkey (24) | FIFA World Cup™ Qualifier | ||
| 2008-09-10 | ![]() |
Turkey (24) | ![]() |
Belgium (75) | FIFA World Cup™ Qualifier | ||
| 2008-10-11 | ![]() |
Turkey (24) | ![]() |
Bosnia-Herzegovina (103) | FIFA World Cup™ Qualifier | ||
| 2008-10-15 | ![]() |
Estonia (89) | ![]() |
Turkey (24) | FIFA World Cup™ Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Turkey leave Sukur out of provisional Euro 2008 squad | 2008-05-11 19:38:08 |
|---|---|
| Turkey coach Fatih Terim left out veteran striker Hakan Sukur from a 26-man squad for a training camp before next month's Euro 2008 finals. | Read full article from Yahoo |
| Galatasaray clinch Turkish title for 17th time | 2008-05-10 20:21:41 |
|---|---|
| Galatasaray won the Turkish title for the 17th time on Saturday with a 2-0 win against Genclerbirligi Oftas, wresting the championship back from their Istanbul rivals Fenerbahce. The victory in the final match of the season lifted Galatasaray to 79 points, six ahead of second-placed Fenerbahce, who lost 2-0 at Trabzonspor. | Read full article from Yahoo |
| Kayserispor win Turkish Cup after marathon shootout | 2008-05-07 23:13:02 |
|---|---|
| Kayserispor won the Turkish Cup final by beating Genclerbirligi 11-10 in a penalty shootout on Wednesday to earn a place in next season's UEFA Cup after a lacklustre final had finished goalless in normal time. | Read full article from Yahoo |
| La Liga: Real leave it late to secure 31st title | 2008-05-05 06:15:40 |
|---|---|
| Turkish striker Nihat Kahveci scored twice to give Villarreal a 2-0 victory at home to Getafe that meant Real Madrid will have to win away at Osasuna if they are to pocket their 31st league title on Sunday. |
Read full article from ESPN |
| La Liga: Villarreal win leaves Real waiting for title | 2008-05-05 03:51:29 |
|---|---|
| Turkish striker Nihat Kahveci scored twice to give Villarreal a 2-0 victory at home to Getafe that meant Real Madrid will have to win away at Osasuna if they are to pocket their 31st league title on Sunday. |
Read full article from ESPN |
| Galatasaray close in on title with 5-3 win at Sivas | 2008-05-04 21:34:26 |
|---|---|
| Galatasaray took a big step towards their 17th Turkish title on Sunday, beating third-placed Sivasspor 5-3, while Istanbul rivals Fenerbahce stayed in the race with a 3-2 win against Genclerbirligi. With one game remaining, the victory left Galatasaray on 76 points, ahead of Fenerbahce on 73 points, while Sivasspor remained on 70 points. Reigning champions Fenerbahce will need to win their final game away at Trabzonspor and hope Galatasaray lose their game at home to Genclerbirligi Oftas next week to have a chance of retaining the title. | Read full article from Yahoo |
| Villarreal make Real wait after 2-0 win, Murcia relegated | 2008-05-04 19:10:00 |
|---|---|
| Turkish striker Nihat Kahveci scored twice to give Villarreal a 2-0 victory at home to Getafe that meant Real Madrid will have to win away at Osasuna if they are to pocket their 31st league title on Sunday. | Read full article from Yahoo |
| Zico seeks end to foreign player limits in Turkey | 2008-04-09 13:42:19 |
|---|---|
| Fenerbahce coach Zico has called for an end to restrictions on the number of foreign players at Turkish clubs after Chelsea knocked his side out of the Champions League. | Read full article from Yahoo |
| CORRECTED-Soccer-Result more important than performance for Chel | 2008-04-09 09:08:36 |
|---|---|
| (Corrects paragraph 10, removing reference to Fenerbahce being first Turkish side in quarter-finals) | Read full article from Yahoo |
| Chelsea 2-0 Fenerbahce: Blues down brave Turks | 2008-04-08 23:11:18 |
|---|---|
| Chelsea 2-0 Fenerbahce: Blues down brave Turks | Read full article from ESPN |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |