|
|
||||||||||||||||||
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-05-25 | ![]() |
Turkey (24) | ![]() |
Uruguay (27) | Friendly | ||
| 2008-05-28 | ![]() |
Norway (40) | ![]() |
Uruguay (27) | Friendly | ||
| 2008-06-14 | ![]() |
Uruguay (27) | ![]() |
Venezuela (47) | FIFA World Cup™ Qualifier | ||
| 2008-06-17 | ![]() |
Uruguay (27) | ![]() |
Peru (52) | FIFA World Cup™ Qualifier | ||
| 2008-08-20 | ![]() |
Japan (41) | ![]() |
Uruguay (27) | Friendly | ||
| 2008-09-06 | ![]() |
Colombia (10) | ![]() |
Uruguay (27) | FIFA World Cup™ Qualifier | ||
| 2008-09-09 | ![]() |
Uruguay (27) | ![]() |
Ecuador (55) | FIFA World Cup™ Qualifier | ||
| 2008-10-11 | ![]() |
Argentina (5) | ![]() |
Uruguay (27) | FIFA World Cup™ Qualifier | ||
| 2008-10-14 | ![]() |
Bolivia (42) | ![]() |
Uruguay (27) | FIFA World Cup™ Qualifier | ||
| 2008-11-19 | ![]() |
France (17) | ![]() |
Uruguay (27) | Friendly | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| South America: Penarol beat eight-man Nacional | 2008-05-12 23:59:15 |
|---|---|
| Nacional had three players sent off in the second half as they lost 4-2 to arch-rivals Penarol in the meeting of Uruguay's most popular clubs at the weekend. |
Read full article from ESPN |
| S.America round-up-Penarol beat eight-man Nacional | 2008-05-12 15:31:25 |
|---|---|
| Nacional had three players sent off in the second half as they lost 4-2 to arch-rivals Penarol in the meeting of Uruguay's most popular clubs at the weekend. | Read full article from Yahoo |
| S.America round-up-Nacional win nine-goal game to go top | 2008-04-21 16:05:23 |
|---|---|
| Nacional came from 3-0 down to beat River Plate 6-3 and go top of the Uruguayan championship at the expense of their opponents at the weekend. | Read full article from Yahoo |
| S.America round-up-River keep goals flowing in Uruguay | 2008-04-07 15:21:18 |
|---|---|
| Sergio Souza scored a hat-trick to give free-scoring Uruguayan championship leaders River Plate a 3-1 win at Miramar Misiones at the weekend. | Read full article from Yahoo |
| S.America round-up-Another River goal spree in Uruguay | 2008-03-24 15:03:00 |
|---|---|
| Uruguay's River Plate, under flamboyant coach Juan Ramon Carrasco, took their goal tally to 17 in three games when they beat Tacuarembo 5-0 to go top at the weekend. | Read full article from Yahoo |
| S.America round-up-Nacional maintain perfect start | 2008-03-10 16:10:11 |
|---|---|
| Nacional maintained their 100 percent championship in Uruguay with a controversial 1-0 win over Bella Vista, who had three players sent off following a hotly-disputed penalty. | Read full article from Yahoo |
| Lanus, Cienciano win to top Libertadores groups | 2008-02-15 11:24:18 |
|---|---|
| Argentine champions Lanus beat Uruguayan outfit Danubio 3-1 on Thursday to move to the top of Group 2 in South America's Libertadores Cup. | Read full article from Yahoo |
| Forlan double fires Atletico Madrid up to fourth | 2008-02-10 19:16:37 |
|---|---|
| Uruguay striker Diego Forlan scored twice to earn Atletico Madrid a 2-0 win away to Racing Santander, that put them fourth in the Primera Liga on Sunday. | Read full article from Yahoo |
| Qatar coach Fossati out for revenge against Socceroos | 2008-02-05 10:31:03 |
|---|---|
| Qatar's Uruguayan coach Jorge Fossati will have revenge on his mind against Australia on Wednesday after the Socceroos denied his former team a place at the 2006 World Cup finals. | Read full article from Yahoo |
| Munua avoids jail despite six-month sentence for attack | 2008-01-23 14:17:29 |
|---|---|
| Deportivo Coruna's Uruguayan international goalkeeper Gustavo Munua will not have to go to jail despite being handed a six-month prison sentence by a Spanish judge for an attack on team mate Dudu Aouate. | Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |