|
|
||||||||||||||||
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-06-14 | ![]() |
Vanuatu (N/A) | ![]() |
New Caledonia (N/A) | FIFA World Cup™ Qualifier | ||
| 2008-06-25 | ![]() |
New Caledonia (N/A) | ![]() |
Vanuatu (N/A) | FIFA World Cup™ Qualifier | ||
| 2008-09-06 | ![]() |
Fiji (N/A) | ![]() |
Vanuatu (N/A) | FIFA World Cup™ Qualifier | ||
| 2008-09-10 | ![]() |
Vanuatu (N/A) | ![]() |
Fiji (N/A) | FIFA World Cup™ Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| World Cup Oceanian zone qualifying results | 2007-11-21 11:09:10 |
|---|---|
| World Cup Oceanian zone qualifying second round results and standings on Wednesday New Caledonia 4 Fiji 0 New Zealand 4 Vanuatu 1 | Read full article from Yahoo |
| Oceanian World Cup qualifying results | 2007-11-21 08:16:05 |
|---|---|
| Oceanian World Cup qualifying second-round results on Wednesday. New Zealand 4 Vanuatu 1 | Read full article from Yahoo |
| World Cup Oceanian zone qualifying results and standings | 2007-11-17 06:41:37 |
|---|---|
| World Cup qualifying Oceanian zone second round results and standings on Saturday Fiji 3 New Caledonia 3 Vanuatu 1 New Zealand 2 | Read full article from Yahoo |
| New Caledonia take gold, Vanuatu win World Cup playoff | 2007-09-08 10:36:53 |
|---|---|
| New Caledonia claimed gold in the South Pacific Games football tournament on Friday while Vanuatu won a playoff to progress in the World Cup. | Read full article from Yahoo |
| Vanuatu advances to second round of Oceania qualifying for 2010 World Cup | 2007-09-08 06:22:13 |
|---|---|
| Vanuatu advanced to the second round of Oceania qualifying for the 2010 World Cup, beating the Solomon Islands 2-0 Friday in the bronze medal game of the South Pacific Games. Seule Soromon scored three minutes into first-half injury time, and Francois Sakama added a goal five minutes into the second half. | Read full article from Yahoo |
| Vanuatu progress in World Cup qualifiers | 2007-09-04 09:32:52 |
|---|---|
| Seule Soromon scored a first half hat-trick to help Vanuatu beat Tonga 4-1 in Apia, Samoa on Monday, giving them a place in the semi-finals of Oceania's first stage of regional qualifiers for the 2010 World Cup. | Read full article from Yahoo |
| Solomons, Vanuatu in World Cup qualifying | 2007-09-04 06:30:27 |
|---|---|
| The Solomon Islands and Vanuatu joined Fiji and New Caledonia in the semifinals of the Oceania Confederation's first-round World Cup qualifying tournament. The Solomons (4-0), led by Benjamin Totori's two goals, beat host Samoa 3-0 Monday to finish first in Group B. Seule Soromon scored three goals to lead second-place Vanuatu (3-1) past Tonga 4-1. | Read full article from Yahoo |
| Vanuatu beats American Samoa 15-0 in World Cup qualifying | 2007-08-30 18:25:10 |
|---|---|
| Seule Soromon scored five goals, Etienne Mermer added four and Sakama Francois three as Vanuatu overwhelmed American Samoa 15-0 in an Oceania region World Cup qualifier Wednesday night. Tuvalu and Tahiti played to a 1-1 tie, New Caledonia won its third match of the South Pacific Games tournament with a 3-0 victory over the Cook Islands and Samoa beat Tonga 2-0. | Read full article from Yahoo |
| Fiji wins 16-0 and Solomon Islands 12-1 as 2010 World Cup qualifying begins | 2007-08-26 19:52:06 |
|---|---|
| Qualifying for the 2010 World Cup began with a pair of routs in soccer's Oceania region. Fiji beat Tuvalu 16-0 and Solomon Islands defeated American Samoa 12-1 on Saturday. In other regional games, Vanuatu downed Samoa 4-0 and New Caledonia edged Fiji 1-0. A record 204 teams entered qualifying, which runs through late 2009 and will produce 31 nations to join host South Africa in the tournament, to... | Read full article from Yahoo |
|
Soccer News |
| Extra Time: Rangers Keep Busy Before UEFA Cup Final | 2008-05-13 09:25:20 |
|---|---|
| Glasgow Rangers are in their first European final since 1972, when they won the Cup Winners? Cup. And their success this season is reflected in their workload. |
Read full article from NYTimes |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |