|
|
||||||||||||||||||
| UPCOMING FIXTURES |
| Date | Team | Team | Event | ||||
|---|---|---|---|---|---|---|---|
| 2008-06-01 | ![]() |
Guinea (59) | ![]() |
Zimbabwe (81) | FIFA World Cup™ Qualifier | ||
| 2008-06-08 | ![]() |
Zimbabwe (81) | ![]() |
Namibia (123) | FIFA World Cup™ Qualifier | ||
| 2008-06-14 | ![]() |
Kenya (129) | ![]() |
Zimbabwe (81) | FIFA World Cup™ Qualifier | ||
| 2008-06-22 | ![]() |
Zimbabwe (81) | ![]() |
Kenya (129) | FIFA World Cup™ Qualifier | ||
| 2008-09-07 | ![]() |
Zimbabwe (81) | ![]() |
Guinea (59) | FIFA World Cup™ Qualifier | ||
| 2008-10-10 | ![]() |
Namibia (123) | ![]() |
Zimbabwe (81) | FIFA World Cup™ Qualifier | ||
|
|
|||||||
Legend
| DATE | -Counted* | DATE | -Not counted* |
W |
-Win |
D |
-Draw |
L |
-Lose |
| * -
For ranking are counted only results for last 365 days Listed results since 1.1.2006 |
|||||||||
|
Team News |
| Holders Etoile knocked out of African Champions League | 2008-05-10 23:02:13 |
|---|---|
| Holders Etoile Sahel of Tunisia were bundled out of the African Champions League on Saturday after losing 1-0 at home to Dynamos of Zimbabwe in Sousse. | Read full article from Yahoo |
| Forex changes could force Zimbabwe club out of Cup | 2008-05-07 15:29:26 |
|---|---|
| Zimbabwe's Dynamos could pull out of their African Champions League tie against holders Etoile Sahel in Tunisia on Saturday because changes to currency-buying regulations mean they cannot afford to travel, the state-run Herald newspaper said. | Read full article from Yahoo |
| Maringwa the hero as Dynamos upset African champions | 2008-04-27 22:21:59 |
|---|---|
| Veteran Desmond Maringwa scored the winner as Dynamos of Zimbabwe upset title holders Etoile Sahel of Tunisia 1-0 in the African Champions League on Sunday. | Read full article from Yahoo |
| Holders Etoile Sahel face tough tie in Zimbabwe | 2008-04-24 13:35:24 |
|---|---|
| Holders Etoile Sahel face a difficult tie away in Zimbabwe on Sunday when they continue the defence of their African Champions League crown against Dynamos in Harare. | Read full article from ESPN |
| PREVIEW-Soccer-Holders Etoile Sahel face tough tie in Zimbabwe | 2008-04-24 13:08:28 |
|---|---|
| Holders Etoile Sahel face a difficult tie away in Zimbabwe on Sunday when they continue the defence of their African Champions League crown against Dynamos in Harare. | Read full article from Yahoo |
| African Champions League third round draw | 2008-04-06 22:52:48 |
|---|---|
| Draw for the third round of African Champions League. ASEC Abidjan (Ivory Coast) v Olympique Khouribga (Morocco) Zamalek (Egypt) v InterClube (Angola) Dynamos (Zimbabwe) v Etoile Sahel (Tunisia) Coton Sport (Cameroon) v JS Kabylie (Algeria) Al Ittihad (Libya) v TP Mazembe Englebert (DR Congo) Enyimba (Nigeria) v Club Africain (Tunisia) Platinum Stars (South Africa) v Al Ahli (Egypt) Al Hilal (Sudan) v Mamelodi Sundowns (South Africa) | Read full article from Yahoo |
| Own goal hands South Africa victory over Zimbabwe | 2008-03-11 22:27:37 |
|---|---|
| South Africa needed a last minute own goal to overcome neighbours Zimbabwe 2-1 in a hastily-arranged friendly in Germiston, near Johannesburg on Tuesday. | Read full article from Yahoo |
| South Africa 2 Zimbabwe 1 - international friendly result | 2008-03-11 22:15:43 |
|---|---|
| South Africa 2 Zimbabwe 1 - International friendly result on Tuesday in Germiston, South Africa. | Read full article from Yahoo |
| South Africa turn to local players for Zimbabwe friendly | 2008-03-07 19:02:48 |
|---|---|
| JOHANNESBURG, March 7 (Reuter) - South Africa have added a hastily-arranged fixture against neighbours Zimbabwe next Tuesday as part of their preparations for hosting the 2010 World Cup. | Read full article from Yahoo |
| Benjani delivers on debut, Etuhu boosts Sunderland | 2008-02-11 10:50:32 |
|---|---|
| Zimbabwe striker Benjani Mwaruwari marked his Manchester City debut with the winning goal against city rivals United in the English Premier League on Sunday. | Read full article from Yahoo |
|
RSoccer.com Copyright 2007-2008 Shop by BuyNow24.com |